Mad Plant
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Mad Plant | Irrsinnsblüte | Plantagresiva | Herbe folle | Pianta folle | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 449 | 0 | 181 | 41 | 87 | 19 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 347 | 321 |  Game Ticket (ATK: 0, DEF: 0) | 100.0% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 75.0% |  | |
| Poisonous Bite | 25.0% |  | 
| Name | 
|---|
| Great Gabomba | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Great Gabomba |  | Mad Plant | 1 | 1 | 321 | 347 |  Game Ticket (100.0%) | 
