Mad Plant
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Mad Plant | Irrsinnsblüte | Plantagresiva | Herbe folle | Pianta folle | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1 | 730 | 0 | 358 | 103 | 174 | 21 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 594 | 1121 |  Lucky Pepper (ATK: 0, DEF: 0) | 100.0% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Maneater | 37.5% |  | |
| Electric Bite | 25.0% |  | |
| Poisonous Bite | 25.0% |  | |
| Attack | 12.5% |  | 
| Name | 
|---|
| Trial Road | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Trial Road |  | Mad Plant | 1 | 1 | 1121 | 594 |  Lucky Pepper (100.0%) | 
