Mimic
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Mimic | Mimic | Mimo | Mimique | Mimante | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 28 | 1 | 707 | 64 | 251 | 71 | 153 | 18 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 531 | 840 |  Game Ticket (ATK: 0, DEF: 0) | 100.0% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 25.0% |  | |
|  | Curse | 25.0% |  | 
|  | Debilitate | 12.5% |  | 
|  | Sonic Slash | 12.5% |  | 
|  | Sleep | 12.5% |  | 
|  | Psy Drain | 12.5% |  | 
| Name | 
|---|
| Gaia Rock (Exterior) | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Gaia Rock (Exterior) |  | Mimic | 1 | 1 | 840 | 531 |  Game Ticket (100.0%) | 
