Mimic
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Mimic | Mimic | Mimo | Mimique | Mimante |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1 | 907 | 78 | 349 | 108 | 204 | 18 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 700 | 1420 | 100.0% |
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 25.0% | ||
| Debilitate | 12.5% | ||
| Sleep | 12.5% | ||
| Curse | 12.5% | ||
| Condemn | 12.5% | ||
| Ice Missile | 12.5% | ||
| Psy Drain | 12.5% |
| Name |
|---|
| Jupiter Lighthouse |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Jupiter Lighthouse | Mimic | 1 | 1 | 1420 | 700 |
