Numb Ant
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Numb Ant | Potzblitzula | Hormichón | Parafourmi | Stordiformica | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1 | 101 | 0 | 172 | 57 | 91 | 4 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 111 | 111 |  Bramble Seed (ATK: 0, DEF: 0) | 3.125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 62.5% |  | |
| Formic Acid | 25.0% |  | |
| Flash Punch | 12.5% |  | 
| Name | 
|---|
| World Map E | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| World Map E |  | Numb Ant | 1 | 1 | 111 | 111 |  Bramble Seed (3.125%) | 
| World Map E |  | Numb Ant | 1 | 1 | 111 | 111 |  Bramble Seed (3.125%) | 
|  | Death Cap | 0 | 2 | 48 | 56 |  Sleep Bomb (3.125%) | |
| World Map E |  | Dire Wolf | 1 | 1 | 118 | 114 |  Weasel's Claw (3.125%) | 
|  | Numb Ant | 0 | 2 | 111 | 111 |  Bramble Seed (3.125%) | |
| World Map E |  | Undead | 1 | 1 | 74 | 90 |  Antidote (6.25%) | 
|  | Numb Ant | 0 | 2 | 111 | 111 |  Bramble Seed (3.125%) | 
