Undead
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Undead | Untoter | Muerto vivo | Mort-vivant | Morto vivente | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1 | 165 | 0 | 180 | 27 | 58 | 1 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 90 | 74 |  Antidote (ATK: 0, DEF: 0) | 6.25% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 50.0% |  | |
| Ally Search | 25.0% |  | |
| Decompose | 25.0% |  | 
| Name | 
|---|
| World Map E | 
| Taopo Swamp | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| World Map E, Taopo Swamp |  | Ghost Mage | 1 | 1 | 80 | 110 |  Bramble Seed (6.25%) | 
|  | Undead | 0 | 1 | 74 | 90 |  Antidote (6.25%) | |
| World Map E |  | Undead | 1 | 1 | 74 | 90 |  Antidote (6.25%) | 
|  | Numb Ant | 0 | 2 | 111 | 111 |  Bramble Seed (3.125%) | |
| Taopo Swamp |  | Undead | 1 | 1 | 74 | 90 |  Antidote (6.25%) | 
|  | Cave Troll | 0 | 1 | 106 | 134 |  Nut (6.25%) | 
