Wight
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Wight | Wicht | Criatura | Mange-cerveau | Wight | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 192 | 0 | 205 | 55 | 54 | 2 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 115 | 92 |  Elixir (ATK: 0, DEF: 0) | 6.25% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 50.0% |  | |
| Rotten Blood | 25.0% |  | |
| Decompose | 25.0% |  | 
| Name | 
|---|
| Gaia Rock (Exterior) | 
| Izumo Catacombs | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Gaia Rock (Exterior), Izumo Catacombs |  | Wight | 1 | 1 | 92 | 115 |  Elixir (6.25%) | 
|  | Fire Worm | 1 | 2 | 158 | 113 |  Oil Drop (3.125%) | |
| Gaia Rock (Exterior), Izumo Catacombs |  | Golem | 1 | 1 | 105 | 161 |  Vial (1.5625%) | 
|  | Wight | 1 | 1 | 92 | 115 |  Elixir (6.25%) | 
