Wonder Bird
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Wonder Bird | Wundervogel | Pájaro mágico | Oiseau de feu | Meraviglia | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 38 | 3 | 424 | 102 | 510 | 190 | 285 | 34 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 333 | 8622 |  Dark Matter (ATK: 0, DEF: 0) | 0.78125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Regen Dance | 25.0% |  | |
|  | Searing Beam | 12.5% |  | 
| Fire Dance | 12.5% |  | |
| Attack | 12.5% |  | |
| Flee | 12.5% |  | |
|  | Pyroclasm | 12.5% |  | 
|  | Supernova | 12.5% |  | 
| Name | 
|---|
| Sea of Time Islet Cave | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Sea of Time Islet Cave |  | Wonder Bird | 1 | 1 | 8622 | 333 |  Dark Matter (0.78125%) | 
| Sea of Time Islet Cave |  | Wonder Bird | 1 | 1 | 8622 | 333 |  Dark Matter (0.78125%) | 
|  | Chimera Worm | 1 | 1 | 359 | 179 |  Water of Life (3.125%) | |
| Sea of Time Islet Cave |  | Cruel Dragon | 1 | 1 | 661 | 358 |  Tisiphone Edge (0.390625%) | 
|  | Wonder Bird | 1 | 1 | 8622 | 333 |  Dark Matter (0.78125%) | 
