Wood Walker
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Wood Walker | Umbra Arboris | Correbosques | Boizopède | Rami mossi | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 230 | 21 | 213 | 75 | 94 | 24 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 201 | 242 |  Bramble Seed (ATK: 0, DEF: 0) | 6.25% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 62.5% |  | |
|  | Briar | 25.0% |  | 
|  | Mad Growth | 12.5% |  | 
| Name | 
|---|
| Izumo Catacombs | 
| Ankohl Ruins | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Izumo Catacombs, Ankohl Ruins |  | Wood Walker | 1 | 1 | 242 | 201 |  Bramble Seed (6.25%) | 
| Gaia Rock (Exterior), Izumo Catacombs |  | Wood Walker | 1 | 1 | 242 | 201 |  Bramble Seed (6.25%) | 
|  | Mad Vermin | 1 | 1 | 55 | 80 |  Herb (3.125%) | |
|  | Fire Worm | 1 | 1 | 158 | 113 |  Oil Drop (3.125%) | |
|  | Wood Walker | 1 | 1 | 242 | 201 |  Bramble Seed (6.25%) | |
|  | Clay Gargoyle | 0 | 1 | 100 | 147 |  Nut (3.125%) | |
| Ankohl Ruins |  | Wood Walker | 1 | 1 | 242 | 201 |  Bramble Seed (6.25%) | 
|  | Squirrelfang | 0 | 2 | 176 | 131 |  Elixir (3.125%) | |
| Izumo Catacombs |  | Gressil | 1 | 1 | 259 | 208 |  Otafuku Mask (1.5625%) | 
|  | Wood Walker | 1 | 1 | 242 | 201 |  Bramble Seed (6.25%) | 
