Items Guide
Introduction
For more information on specific items, please click on an item's name in the listings below. You can sort the listings by clicking on the column headers.
Index
| Name | Description | Sell | |
|---|---|---|---|
| Bramble Seed | Causes damage with thorns | 37 | |
| Crystal Powder | Causes damage with ice. | 45 | |
| Oil Drop | Causes damage with fire | 22 | |
| Sleep Bomb | Lulls enemies to sleep | 45 | |
| Smoke Bomb | Obscures enemy's vision | 22 | |
| Weasel's Claw | Causes damage with wind. | 30 |
| Name | Description | Sell | |
|---|---|---|---|
| Dragon's Eye | A shining red jewel with flames inside. | 0 | |
| Empty Bottle | Extracts water from a magic spring. | 750 | |
| Mystic Draught | A strangely colored mysterious potion. | 0 | |
| Small Jewel | A small eye-shaped jewel. | 0 |
| Name | Description | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Cures poison | 20 | 15 | |
| Elixir | Cures delusion, stun, and sleep. | 30 | 22 | |
| Herb | Restores 50 HP. | 10 | 7 | |
| Nut | Restores 200 HP. | 200 | 150 | |
| Potion | Restores all HP. | 100 | 750 | |
| Psy Crystal | Restores all PP of one member. | 1500 | 1125 | |
| Vial | Restores 500 HP. | 500 | 375 | |
| Water of Life | Revives a fallen ally | 3000 | 2250 |
| Name | Description | Sell | |
|---|---|---|---|
| Game Ticket | Use to play the Slot Game in Tolbi | 37 | |
| Lucky Medal | A special ticket from Tolbi. | 37 | |
| Sacred Feather | Reduces enemy encounters | 52 |
| Name | Description | Sell | |
|---|---|---|---|
| Carry Stone | Bestows Carry. | 0 | |
| Douse Drop | Bestows Douse. | 0 | |
| Halt Gem | Bestows Halt. | 0 | |
| Lifting Gem | Bestows Lift. | 0 | |
| Orb of Force | Bestows Force. | 0 |
| Name | Description | Sell | |
|---|---|---|---|
| Healing Ring | Restores 70 HP. | 600 | |
| Unicorn Ring | Removes poison. | 825 |
| Name | Description | Sell | |
|---|---|---|---|
| Apple | Increases user's Attack rating. | 375 | |
| Cookie | Increases user's PP. | 375 | |
| Hard Nut | Increases user's Defense rating | 375 | |
| Lucky Pepper | Increases user's Luck rating | 375 | |
| Mint | Increases user's Agility rating | 375 | |
| Power Bread | Increases user's HP | 375 |
