Weapons Guide
Introduction
For more information on specific weapons, please click on a weapon's name in the listings below. You can sort the listings by clicking on the column headers.
| Axes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Light Blades | ||||||||
| Long Swords | ||||||||
| Maces | ||||||||
| Staffs |
Standard
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Battle Axe | 24 | 280 | 210 | |
| Broad Axe | 50 | 1400 | 1050 | |
| Great Axe | 80 | 5200 | 3900 | |
| Rusty Axe | 10 | 340 | 225 | |
| Rusty Axe | 14 | 550 | 412 |
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Battle Rapier | 58 | 2900 | 2175 | |
| Hunter's Sword | 28 | 520 | 390 | |
| Machete | 6 | 22 | 17 | |
| Master Rapier | 86 | 6800 | 5100 | |
| Rusty Sword | 9 | 320 | 240 | |
| Rusty Sword | 13 | 520 | 390 | |
| Short Sword | 8 | 120 | 90 |
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Broad Sword | 40 | 1000 | 750 | |
| Claymore | 70 | 4000 | 3000 | |
| Great Sword | 90 | 7000 | 5250 | |
| Long Sword | 14 | 200 | 150 | |
| Rusty Sword | 10 | 370 | 277 | |
| Rusty Sword | 14 | 580 | 435 |
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Battle Mace | 56 | 2600 | 1950 | |
| Heavy Mace | 26 | 500 | 375 | |
| Mace | 6 | 80 | 60 | |
| Rusty Mace | 12 | 460 | 345 | |
| Rusty Mace | 11 | 425 | 315 | |
| War Mace | 84 | 6200 | 4650 |
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Rusty Staff | 13 | 530 | 397 | |
| Rusty Staff | 12 | 500 | 375 | |
| Rusty Staff | 11 | 480 | 360 | |
| Shaman's Rod | 10 | 0 | 0 | |
| Wooden Stick | 4 | 40 | 30 |
Artifacts
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Apollo's Axe | Flare Burst | 142 | 11900 | 8925 | |
| Burning Axe | Broil | 84 | 7500 | 5625 | |
| Captain's Axe | Use to Boost Defense | 95 | 6800 | 5100 | |
| Demon Axe |
Poison Cloud | 132 | 1600 | 1200 | |
| Disk Axe | Power Drive | 76 | 4700 | 3525 | |
| Dragon Axe | Heat Mirage | 100 | 10300 | 7725 | |
| Gaia's Axe | Mother Earth | 163 | 16400 | 12300 | |
| Giant Axe | Meltdown | 99 | 7000 | 5250 | |
| Mighty Axe | Heat Smash | 142 | 11900 | 8925 | |
| Stellar Axe | Supernova | 171 | 19700 | 14775 | |
| Tartarus Axe | Vein Tap | 127 | 10800 | 8100 | |
| Themis Axe | Stone Justice | 30 | 1900 | 1425 | |
| Viking Axe | Stun Bolt | 137 | 11000 | 8250 | |
| Vulcan Axe | Barrage | 76 | 4600 | 3450 |
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Assassin's Blade | Mortal Danger | 90 | 780 | 585 | |
| Bandit's Sword | Rapid Smash | 12 | 700 | 525 | |
| Burning Sword | Blaze Rush | 157 | 14600 | 10950 | |
| Corsair's Edge | Lunar Slash | 90 | 6300 | 4725 | |
| Elvin Rapier | Vorpal Slash | 44 | 2200 | 1650 | |
| Hypnos' Sword | Moon Air | 49 | 290 | 218 | |
| Kikuichimonji | Asura | 128 | 13400 | 10050 | |
| Mist Sabre | Searing Fog | 110 | 8600 | 6450 | |
| Mystery Blade | Life Nourish | 84 | 6400 | 4800 | |
| Ninja Blade | Cyclone Slash | 94 | 8800 | 6600 | |
| Phaeton's Blade | Light Surge | 151 | 13600 | 10200 | |
| Pirate's Sabre | Scorpionfish | 136 | 10600 | 7950 | |
| Pirate's Sword | Dreamtide | 34 | 2000 | 1500 | |
| Swift Sword | Sonic Smash | 104 | 9400 | 7050 | |
| Sylph Rapier | Mad Zephyr | 124 | 10100 | 7575 | |
| Tisiphone Edge | Vengeance | 178 | 23000 | 17250 |
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Arctic Blade | Blizzard | 55 | 2600 | 1950 | |
| Cloud Brand | Raiden's Wrath | 130 | 11800 | 8850 | |
| Darksword |
Acheron's Grief | 210 | 24200 | 18150 | |
| Excalibur | Legend | 180 | 38200 | 28650 | |
| Fire Brand | Purgatory | 176 | 23400 | 17550 | |
| Gaia Blade | Titan Blade | 135 | 17000 | 12750 | |
| Hestia Blade | Crucible Fire | 145 | 12900 | 9675 | |
| Huge Sword | Heavy Divide | 155 | 14000 | 10500 | |
| Levatine | Radiant Fire | 173 | 19700 | 14775 | |
| Lightning Sword | Flash Edge | 135 | 11400 | 8550 | |
| Masamune | Rising Dragon | 161 | 16400 | 12300 | |
| Muramasa |
Demon Fire | 126 | 13600 | 10200 | |
| Mythril Blade | Lethe Albion | 160 | 14600 | 10950 | |
| Robber's Blade | Shred | 101 | 7600 | 5700 | |
| Rune Blade | Void Beam | 162 | 15000 | 11250 | |
| Shamshir | Acid Bath | 99 | 10000 | 7500 | |
| Silver Blade | Aqua Sock | 108 | 12000 | 9000 | |
| Sol Blade | Meggido | 200 | 31200 | 23400 | |
| Soul Brand | Soul Shatter | 141 | 11600 | 8700 | |
| Storm Brand | Hurricane | 60 | 3600 | 2700 |
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Blessed Mace | Replenishes 200 HP | 126 | 14500 | 10875 | |
| Blow Mace | Boost Hack | 45 | 2800 | 2100 | |
| Comet Mace | Ice Crush | 105 | 8000 | 6000 | |
| Demon Mace | Evil Eye | 115 | 9200 | 6900 | |
| Grevious Mace | Terra Strike | 99 | 7000 | 5250 | |
| Hagbone Mace | Wyrd Curse | 108 | 8400 | 6300 | |
| Righteous Mace | Blinding Smog | 112 | 8400 | 6300 | |
| Rising Mace | High Vitals | 152 | 13900 | 10425 | |
| Thanatos Mace | Heartbreak | 125 | 10400 | 7800 | |
| Tungsten Mace | Hammersphere | 159 | 14700 | 11025 | |
| Wicked Mace |
Poison Death | 130 | 13800 | 10350 |
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Angelic Ankh | Life Leach | 84 | 6400 | 4800 | |
| Atropos' Rod | Life Shear | 169 | 18900 | 14175 | |
| Blessed Ankh | Psyphon Seal | 46 | 1600 | 1200 | |
| Clotho's Distaff | Use to restore 1000 HP | 168 | 17200 | 12900 | |
| Cloud Wand | Stun Cloud | 98 | 7000 | 5250 | |
| Crystal Rod | Drown | 106 | 13400 | 10050 | |
| Demonic Staff |
Bad Omen | 92 | 10000 | 7500 | |
| Dracomace | Aging Gas | 128 | 10700 | 8025 | |
| Fireman's Pole | Use to resist elements | 130 | 8200 | 6125 | |
| Frost Wand | Frost Bite | 76 | 5400 | 4050 | |
| Glower Staff | Flash Force | 126 | 10100 | 7575 | |
| Goblin's Rod | Sargasso | 134 | 9800 | 7350 | |
| Lachesis' Rule | Apocalypse | 177 | 21700 | 16275 | |
| Magic Rod | Murk | 16 | 380 | 285 | |
| Meditation Rod | Nirvana | 150 | 13400 | 10050 | |
| Nebula Wand | Reverse Star | 165 | 15200 | 11400 | |
| Psynergy Rod | Psy Leach | 64 | 3800 | 2850 | |
| Salamander Rod | Fire Dance | 156 | 14300 | 10725 | |
| Staff of Anubis | Sarcophagus | 83 | 5500 | 4125 | |
| Witch's Wand | Stun Voltage | 32 | 860 | 645 | |
| Zodiac Wand | Shining Star | 102 | 11400 | 8550 |
