Boss Guide
Introduction
For more detailed information on specific bosses, please click on a boss's name in the listings below.
Index
| Name | Experience | Coins | |
|---|---|---|---|
| Chestbeater | 40 | 28 |
| Name | Experience | Coins | |
|---|---|---|---|
| King Scorpion | 440 | 228 |
| Name | Experience | Coins | |
|---|---|---|---|
| Briggs | 333 | 891 | |
| Sea Fighter | 136 | 183 |
| Name | Experience | Coins | |
|---|---|---|---|
| Aqua Hydra | 963 | 1612 |
| Name | Experience | Coins | |
|---|---|---|---|
| Serpent | 1995 | 2898 |
| Name | Experience | Coins | |
|---|---|---|---|
| Avimander | 2176 | 1330 |
| Name | Experience | Coins | |
|---|---|---|---|
| Poseidon | 2930 | 3762 |
| Name | Experience | Coins | |
|---|---|---|---|
| Sentinel | 10538 | 6144 |
| Name | Experience | Coins | |
|---|---|---|---|
| Knight | 835 | 205 | |
| Moapa | 1670 | 2460 |
| Name | Experience | Coins | |
|---|---|---|---|
| Agatio | 3000 | 3740 | |
| Agatio (vs 2/3) | 3000 | 3740 | |
| Agatio (vs All) | 3000 | 3740 | |
| Karst | 2813 | 5280 | |
| Karst (vs 2/3) | 2813 | 5280 | |
| Karst (vs All) | 2813 | 5280 |
| Name | Experience | Coins | |
|---|---|---|---|
| Doom Dragon | 0 | 0 | |
| Flame Dragon (Big) | 2502 | 1521 | |
| Flame Dragon (Small) | 2502 | 1872 |
| Name | Experience | Coins | |
|---|---|---|---|
| Valukar | 8702 | 4980 |
| Name | Experience | Coins | |
|---|---|---|---|
| Star Magician | 7866 | 5566 |
| Name | Experience | Coins | |
|---|---|---|---|
| Dullahan | 15600 | 6775 |
