Items Guide
Introduction
For more information on specific items, please click on an item's name in the listings below. You can sort the listings by clicking on the column headers.
Index
| Name | Description | Sell | |
|---|---|---|---|
| Bramble Seed | Causes damage with thorns | 37 | |
| Crystal Powder | Causes damage with ice. | 45 | |
| Oil Drop | Causes damage with fire | 22 | |
| Sleep Bomb | Lulls enemies to sleep | 45 | |
| Smoke Bomb | Obscures enemy's vision | 22 | |
| Weasel's Claw | Causes damage with wind. | 30 |
| Name | Description | Sell | |
|---|---|---|---|
| Mysterious Card | Equip to change your class. | 0 | |
| Tomegathericon | Equip to change your class. | 0 |
| Name | Description | Sell | |
|---|---|---|---|
| Blue Key | A blue key used to solve a puzzle in Crossbone Isle Cave | 0 | |
| Bone | A bone. | 0 | |
| Dragon's Eye | A shining red jewel with flames inside. | 0 | |
| Empty Bottle | Extracts water from a magic spring. | 750 | |
| Mystic Draught | A strangely colored mysterious potion. | 0 | |
| Red Key | A red key used to solve a puzzle in Crossbone Isle Cave | 0 | |
| Small Jewel | A small eye-shaped jewel. | 0 | |
| Aquarius Stone | The stone that leads the chosen one. | 0 | |
| Center Prong | The center piece of a trident. | 0 | |
| Dancing Idol | A sacred idol of unknown power. | 0 | |
| Healing Fungus | rare and delicious mushroom. | 0 | |
| Large Bread | Nourishing bread that fights hunger. | 0 | |
| Laughing Fungus | A rare and suspicious mushroom. | 0 | |
| Left Prong | The left tine of a trident. | 0 | |
| Li'l Turtle | A turtle who's far from home. | 0 | |
| Magma Ball | Use in Cannon in Loho to get Cannon installed on your ship | 0 | |
| Milk | Nutricious, delicious fresh milk. | 0 | |
| Pretty Stone | A shining stone. | 0 | |
| Right Prong | The right tine of a trident. | 0 | |
| Ruin Key | A key found in the ruins under Madra. | 0 | |
| Sea God's Tears | Key to Shrine of the Sea God | 0 |
| Name | Description | Buy | Sell | |
|---|---|---|---|---|
| Antidote | Cures poison | 20 | 15 | |
| Corn | Restores 100 HP | 12 | 9 | |
| Elixir | Cures delusion, stun, and sleep. | 30 | 22 | |
| Herb | Restores 50 HP. | 10 | 7 | |
| Nut | Restores 200 HP. | 200 | 150 | |
| Potion | Restores all HP. | 100 | 750 | |
| Psy Crystal | Restores all PP of one member. | 1500 | 1125 | |
| Vial | Restores 500 HP. | 500 | 375 | |
| Water of Life | Revives a fallen ally | 3000 | 2250 | |
| Mist Potion | Restores 300 HP to all allies | 9000 | 6750 |
| Name | Description | Sell | |
|---|---|---|---|
| Game Ticket | Use to play the Slot Game in Tolbi | 37 | |
| Lucky Medal | A special ticket from Tolbi. | 37 | |
| Sacred Feather | Reduces enemy encounters | 52 |
| Name | Description | Sell | |
|---|---|---|---|
| Carry Stone | Bestows Carry. | 0 | |
| Douse Drop | Bestows Douse. | 0 | |
| Halt Gem | Bestows Halt. | 0 | |
| Lifting Gem | Bestows Lift. | 0 | |
| Orb of Force | Bestows Force. | 0 | |
| Burst Brooch | Bestows Burst when equipped. | 0 | |
| Cyclone Chip | Bestows Cyclone when equipped. | 0 | |
| Lash Pebble | Bestows Lash when equipped. | 0 | |
| Pound Cube | Bestows Pound when equipped. | 0 | |
| Scoop Gem | Bestows Scoop when equipped. | 0 | |
| Teleport Lapis | Bestows Teleport when equipped. | 0 |
| Name | Description | Sell | |
|---|---|---|---|
| Dark Matter | Twisted black stuff. | 2250 | |
| Dragon Skin | Scaly dragon hide. | 900 | |
| Golem Core | An Earth Elemental's heart. | 1125 | |
| Mythril Silver | Legendary dwarven metal. | 1500 | |
| Orihalcon | An ore of great power. | 3000 | |
| Salamander Tail | A fiery lizard's tail. | 1050 | |
| Star Dust | Rare metal from space. | 300 | |
| Sylph Feather | Wind essence feather. | 525 | |
| Tear Stone | Water essence crystal. | 225 |
| Name | Description | Sell | |
|---|---|---|---|
| Healing Ring | Restores 70 HP. | 600 | |
| Unicorn Ring | Removes poison. | 825 |
| Name | Description | Sell | |
|---|---|---|---|
| Apple | Increases user's Attack rating. | 375 | |
| Cookie | Increases user's PP. | 375 | |
| Hard Nut | Increases user's Defense rating | 375 | |
| Lucky Pepper | Increases user's Luck rating | 375 | |
| Mint | Increases user's Agility rating | 375 | |
| Power Bread | Increases user's HP | 375 | |
| Red Cloth | A fancy red scarf. | 0 |
