Armor Guide
Introduction
For more information on specific armors, please click on an armor's name in the listings below. You can sort the listings by clicking on the column headers.
| Armor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boots | ||||||||
| Bracelets | ||||||||
| Circlets | ||||||||
| Clothing | ||||||||
| Crowns | ||||||||
| Gloves | ||||||||
| Hats | ||||||||
| Helms | ||||||||
| Masks (Female) | ||||||||
| Masks (Male) | ||||||||
| Rings | ||||||||
| Robes | ||||||||
| Shields | ||||||||
| Shirts |
Standard
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Armored Shell | 30 | 3600 | 2700 | |
| Chain Mail | 25 | 2000 | 1500 | |
| Leather Armor | 12 | 240 | 180 | |
| Plate Mail | 33 | 4400 | 3300 | |
| Steel Armor | 36 | 4900 | 3675 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Dragon Boots | 13 | 4200 | 3150 | |
| Leather Boots | 6 | 270 | 202 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Armlet | 7 | 180 | 135 | |
| Bone Armlet | 30 | 3000 | 2250 | |
| Guardian Armlet | 27 | 2500 | 1950 | |
| Heavy Armlet | 25 | 2000 | 1500 | |
| Leather Armlet | 7 | 180 | 135 | |
| Silver Armlet | 30 | 3900 | 3000 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Circlet | 6 | 120 | 90 | |
| Guardian Circlet | 25 | 3400 | 2550 | |
| Platinum Circlet | 29 | 4200 | 3150 | |
| Psychic Circlet | 39 | 8800 | 6600 | |
| Silver Circlet | 16 | 1300 | 975 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Cotton Shirt | 3 | 20 | 15 | |
| Floral Dress | 38 | 6600 | 4950 | |
| Full Metal Vest | 21 | 1100 | 825 | |
| Silver Vest | 28 | 3200 | 2400 | |
| Travel Vest | 7 | 50 | 37 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Crown of Glory | 40 | 7400 | 5550 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Aura Gloves | 36 | 2500 | 4875 | |
| Gauntlets | 23 | 1600 | 1200 | |
| Leather Gloves | 10 | 220 | 165 | |
| Padded Gloves | 2 | 10 | 7 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Alastar's Hood | 47 | 11800 | 8850 | |
| Leather Cap | 3 | 30 | 22 | |
| Lure Cap | 20 | 3000 | 2250 | |
| Mail Cap | 23 | 2000 | 1500 | |
| Nurse's Cap | 18 | 1200 | 900 | |
| Wooden Cap | 10 | 400 | 300 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Bronze Helmet | 14 | 600 | 450 | |
| Iron Helmet | 20 | 1600 | 1200 | |
| Knight's Helmet | 33 | 4600 | 3450 | |
| Minerva Helmet | 43 | 8700 | 6525 | |
| Open Helmet | 9 | 180 | 135 | |
| Silver Helmet | 30 | 3900 | 2925 | |
| Steel Helmet | 27 | 3100 | 2325 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Hiotoko Masks | 33 | 6600 | 4950 | |
| Otafuku Mask | 31 | 3900 | 2925 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Golden Ring | 0 | 4000 | 3000 | |
| Spirit Ring | 0 | 3600 | 2700 | |
| Stardust Ring | 0 | 2500 | 1875 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| China Dress | 19 | 1500 | 1200 | |
| Jerkin | 26 | 2400 | 1800 | |
| One Piece Dress | 4 | 25 | 18 | |
| Silk Robe | 20 | 1400 | 1050 | |
| Travel Robe | 10 | 200 | 150 |
| Name | Defense | Buy | Sell | |
|---|---|---|---|---|
| Bronze Shield | 14 | 500 | 375 | |
| Iron Shield | 20 | 1200 | 900 | |
| Knight's Shield | 28 | 3000 | 2250 | |
| Mirrored Shield | 39 | 5215 | 3900 | |
| Wooden Shield | 6 | 40 | 30 |
Artifacts
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Asura's Armor | HP Recovery +8, Attack +5 | 42 | 15000 | 11250 | |
| Chronos Mail | HP +20 | 47 | 13100 | 9825 | |
| Demon Mail |
Wind Resistance -10 | 50 | 17000 | 12750 | |
| Dragon Mail | Water Resistance +15, Fire Resistance +15 | 44 | 9700 | 7275 | |
| Dragon Scales | Fire Resistance +30, Water Resistance +30 | 44 | 17000 | 12750 | |
| Erebus Armor | HP Recovery +6, Restores HP | 43 | 9000 | 6750 | |
| Ixion Mail | Wind Resistance +20, Water Resistance +20 | 26 | 1300 | 975 | |
| Phantasmal Mail | Luck +7 | 38 | 5800 | 4350 | |
| Planet Armor | Wind Power +10 | 36 | 4800 | 3600 | |
| Psynergy Armor | PP +20 | 21 | 1000 | 750 | |
| Spiked Armor | Attack +10, Increases Critical Hits +6, Unleash Rate +6 | 34 | 14000 | 10500 | |
| Spirit Armor | Earth Resistance +15, Fire Resistance +15, Water Resistance +15, Wind Resistance +15 | 32 | 4000 | 3000 | |
| Stealth Armor |
Earth Resistance -10 | 48 | 14000 | 10500 | |
| Valkyrie Mail | Evade +20, Unleash Rate +20 | 53 | 25500 | 19125 | |
| Xylion Armor | Attack +12 | 50 | 22500 | 16875 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Fur Boots | Water Resistance +15 | 2 | 1200 | 900 | |
| Golden Boots | Agility +30 | 15 | 4400 | 3300 | |
| Hyper Boots | Critical Hit Ratio +12, Unleash Rate +12 | 4 | 2400 | 1800 | |
| Quick Boots | Agility +20 | 3 | 2100 | 1575 | |
| Safety Boots | Attack -30 | 12 | 700 | 525 | |
| Turtle Boots | Halves Agility | 3 | 600 | 450 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Clear Bracelet | Water Power +25 | 32 | 3500 | 2625 | |
| Jester's Armlet | PP +30 | 39 | 5100 | 3835 | |
| Leda's Bracelet | Wind Power +30 | 38 | 5800 | 4350 | |
| Mythril Armlet | Evade +10, Unleash Rate +10 | 46 | 9700 | 7275 | |
| Spirit Armlet | Earth Power +10, Water Power +10 | 38 | 9000 | 6750 | |
| Virtuous Armlet | Fire Power +10, Wind Power +10 | 35 | 7000 | 5250 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Astral Circlet | PP +15 | 32 | 4600 | 3450 | |
| Berserker Band | Attack +15 | 46 | 13700 | 10275 | |
| Brilliant Circlet | Luck +10 | 36 | 6100 | 4575 | |
| Clarity Circlet | Wind Power +15 | 15 | 1500 | 1125 | |
| Demon Circlet |
Evade +15, Increased evade by 15%, Unleash Rate +15 | 50 | 15800 | 11850 | |
| Glittering Tiara | Prevents Delusion | 27 | 3600 | 2700 | |
| Mythril Circlet | PP Recovery +30 | 34 | 7000 | 5250 | |
| Pure Circlet | Water Power +20 | 29 | 3900 | 2775 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Adept's Clothes | PP +8 | 18 | 850 | 637 | |
| Elven Shirt | Agility x1.5 | 22 | 1700 | 1275 | |
| Erinyes Tunic | Attack +5, Evade +10, Unleash Rate +10 | 45 | 10400 | 7800 | |
| Faery Vest | HP +200 | 38 | 6900 | 5175 | |
| Festival Coat | Luck +10 | 28 | 2800 | 2100 | |
| Fur Coat | Water Resistance +20 | 20 | 400 | 300 | |
| Kimono | Agility +10, Fire Resistance +10 | 25 | 2800 | 2100 | |
| Mythril Clothes | Evade +15, Unleash Rate +15 | 49 | 14900 | 11175 | |
| Ninja Garb | Agility +30, Wind Resistance +10 | 36 | 6900 | 5175 | |
| Storm Gear | Fire Resistance +30, Water Resistance +30, Wind Resistance +30 | 42 | 9800 | 7350 | |
| Water Jacket | Water Resistance +30, Fire Resistance +20 | 30 | 3000 | 2250 | |
| Wild Coat | Agility +40 | 37 | 4000 | 3000 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Jeweled Crown | Agility +5 | 35 | 4000 | 3000 | |
| Lucky Cap | PP Recovery +2, Increases Critical Hits, Unleash Rate +8 | 33 | 5215 | 3900 | |
| Thorn Crown | Attack +8 | 28 | 3300 | 2475 | |
| Thunder Crown |
PP Recovery +4 | 40 | 5000 | 5625 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Aerial Gloves | Agility +30, Wind Power +20 | 37 | 5400 | 4050 | |
| Battle Gloves | Attack +8 | 26 | 2150 | 1575 | |
| Big Bang Gloves | Fire Power +40 | 47 | 10200 | 7650 | |
| Crafted Gloves | Attack +5 | 35 | 4600 | 3450 | |
| Riot Gloves | Attack +15, Evade +20, Unleash Rate +20 | 45 | 10400 | 7800 | |
| Spirit Gloves | Earth Power +5, Fire Power +5, Water Power +5, Wind Power +5 | 34 | 5200 | 3900 | |
| Titan Gloves | HP +30 | 43 | 6075 | 0 | |
| Vambrace | Attack +5 | 27 | 2150 | 1350 | |
| War Gloves | Attack +10 | 32 | 4000 | 3000 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Floating Hat | Luck +20, Wind Resistance +20 | 34 | 5700 | 4275 | |
| Ninja Hood | Agility +20 | 28 | 2800 | 2100 | |
| Prophet's Hat | Luck +5 | 30 | 4500 | 3450 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Adept's Helmet | PP PP x1.2 | 29 | 3700 | 2775 | |
| Dragon Helmet | Water Resistance +20, Fire Resistance +20 | 42 | 8900 | 6675 | |
| Fear Helmet |
Attack +10 | 48 | 12800 | 9600 | |
| Gloria Helm | HP Recovery +10 | 49 | 13800 | 10350 | |
| Millenium Helm | HP +20 | 45 | 11400 | 8550 | |
| Mythril Helmet | Evade +12, Unleash Rate +12 | 44 | 11400 | 8550 | |
| Warrior's Helmet | Earth Power +10, Increases Critical Hits, Unleash Rate +10 | 35 | 10000 | 7500 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Aeolian Cassock | Wind Power +15, Wind Resistance +50 | 46 | 11400 | 8550 | |
| Ardagh Robe | Fire Resistance +40, Fire Power +20 | 44 | 9900 | 7425 | |
| Blessed Robe | HP Recovery +5 | 36 | 7000 | 5250 | |
| Cocktail Dress | PP +15 | 29 | 4000 | 3000 | |
| Dragon Robe | Luck +15 | 42 | 16600 | 6675 | |
| Feathered Robe | Agility +30, Wind Power +20, Water Resistance +30 | 45 | 14000 | 10500 | |
| Magical Cassock | PP +2 | 39 | 9000 | 6750 | |
| Muni Robe | HP Recovery +10 | 39 | 6300 | 4725 | |
| Oracle's Robe | Water Resistance +40, HP Recovery +10 | 43 | 10000 | 10125 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Aegis Shield | Evade +10, Unleash Rate +10 | 41 | 6700 | 5025 | |
| Cosmos Shield | Earth Resistance +20, Fire Resistance +20, Water Resistance +20, Wind Resistance +20 | 49 | 12200 | 9150 | |
| Dragon Shield | Fire Resistance +15, Water Resistance +15 | 42 | 7400 | 5550 | |
| Dragon Shield | Fire Resistance +30 | 26 | 2400 | 1800 | |
| Earth Shield | Earth Resistance +20 | 31 | 4100 | 3075 | |
| Flame Shield | Fire Resistance +60 | 44 | 8600 | 6450 | |
| Fujin Shield | Wind Resistance +50 | 23 | 1400 | 1050 | |
| Luna Shield | Earth Resistance +30 | 33 | 3900 | 2925 | |
| Terra Shield |
Attack +5 | 48 | 11200 | 8400 |
| Name | Effects | Defense | Buy | Sell | |
|---|---|---|---|---|---|
| Mythril Shirt | HP +5 | 10 | 2900 | 2175 | |
| Running Shirt | Agility +15 | 1 | 400 | 300 | |
| Silk Shirt | Luck +1 | 6 | 2150 | 1350 |
