Blacksmith Guide
Introduction
Raw Materials
| Name | Description | |
|---|---|---|
| Dark Matter | Twisted black stuff. | |
| Dragon Skin | Scaly dragon hide. | |
| Golem Core | An Earth Elemental's heart. | |
| Mythril Silver | Legendary dwarven metal. | |
| Orihalcon | An ore of great power. | |
| Salamander Tail | A fiery lizard's tail. | |
| Star Dust | Rare metal from space. | |
| Sylph Feather | Wind essence feather. | |
| Tear Stone | Water essence crystal. |
Forgable Items
| Forged Item | Stats | Description | |
|---|---|---|---|
| Darksword |
Attack +210 | Unleashes Acheron's Grief | |
| Demon Circlet |
Defense +50 | Evade +15, Unleash Rate +15 | |
| Fear Helmet |
Defense +48 | Attack +10 | |
| Stealth Armor |
Defense +48 | Earth Resistance -10 | |
| Terra Shield |
Defense +48 | Attack +5 |
| Forged Item | Stats | Description | |
|---|---|---|---|
| Chronos Mail | Defense +47 | HP +20 | |
| Gaia's Axe | Attack +163 | Unleashes Mother Earth | |
| Huge Sword | Attack +155 | Unleashes Heavy Divide | |
| Titan Gloves | Defense +43 | HP +30 | |
| Tungsten Mace | Attack +159 | Unleashes Hammersphere |
| Forged Item | Stats | Description | |
|---|---|---|---|
| Levatine | Attack +173 | Unleashes Radiant Fire | |
| Mythril Armlet | Defense +46 | Evade +10, Unleash Rate +10 | |
| Mythril Blade | Attack +160 | Unleashes Lethe Albion | |
| Mythril Clothes | Defense +49 | Evade +15, Unleash Rate +15 | |
| Mythril Helmet | Defense +44 | Evade +12, Unleash Rate +12 | |
| Psychic Circlet | Defense +39 |
| Forged Item | Stats | Description | |
|---|---|---|---|
| Big Bang Gloves | Defense +47 | Fire Power +40 | |
| Cosmos Shield | Defense +49 | Earth Resistance +20, Fire Resistance +20, Water Resistance +20, Wind Resistance +20 | |
| Excalibur | Attack +180 | Unleashes Legend | |
| Millenium Helm | Defense +45 | HP +20 | |
| Nebula Wand | Attack +165 | Unleashes Reverse Star | |
| Stellar Axe | Attack +171 | Unleashes Supernova | |
| Xylion Armor | Defense +50 | Attack +12 |
| Forged Item | Stats | Description | |
|---|---|---|---|
| Apollo's Axe | Attack +142 | Unleashes Flare Burst | |
| Ardagh Robe | Defense +44 | Fire Resistance +40, Fire Power +20 | |
| Burning Sword | Attack +157 | Unleashes Blaze Rush | |
| Flame Shield | Defense +44 | Fire Resistance +60 | |
| Salamander Rod | Attack +156 | Unleashes Fire Dance |
| Forged Item | Stats | Description | |
|---|---|---|---|
| Astral Circlet | Defense +32 | PP +15 | |
| Comet Mace | Attack +105 | Unleashes Ice Crush | |
| Luna Shield | Defense +33 | Earth Resistance +30 | |
| Planet Armor | Defense +36 | Wind Power +10 | |
| Stardust Ring |
| Forged Item | Stats | Description | |
|---|---|---|---|
| Aerial Gloves | Defense +37 | Agility +30, Wind Power +20 | |
| Faery Vest | Defense +38 | HP +200 | |
| Floating Hat | Defense +34 | Luck +20, Wind Resistance +20 | |
| Sylph Rapier | Attack +124 | Unleashes Mad Zephyr |
| Forged Item | Stats | Description | |
|---|---|---|---|
| Clear Bracelet | Defense +32 | Water Power +25 | |
| Cloud Wand | Attack +98 | Unleashes Stun Cloud | |
| Pure Circlet | Defense +29 | Water Power +20 | |
| Spirit Ring |
| Forged Item | Stats | Description | |
|---|---|---|---|
| Dragon Boots | Defense +13 | ||
| Dragon Helmet | Defense +42 | Water Resistance +20, Fire Resistance +20 | |
| Dragon Mail | Defense +44 | Water Resistance +15, Fire Resistance +15 | |
| Dragon Robe | Defense +42 | Luck +15 | |
| Dragon Shield | Defense +26 | Fire Resistance +30 |
Rusty Weapons
| Rusty Weapon | Forged Weapon | Fee | ||
|---|---|---|---|---|
| Rusty Axe | Captain's Axe | 6800 | ||
| Rusty Axe | Viking Axe | 11000 | ||
| Rusty Sword | Corsair's Edge | 6300 | ||
| Rusty Sword | Pirate's Sabre | 10600 | ||
| Rusty Sword | Robber's Blade | 7600 | ||
| Rusty Sword | Soul Brand | 11600 | ||
| Rusty Mace | Demon Mace | 9200 | ||
| Rusty Mace | Hagbone Mace | 8400 | ||
| Rusty Staff | Dracomace | 10700 | ||
| Rusty Staff | Glower Staff | 10100 | ||
| Rusty Staff | Goblin's Rod | 9800 |
