Weapons Guide
Introduction
For more information on specific weapons, please click on a weapon's name in the listings below. You can sort the listings by clicking on the column headers.
| Axes | ||||
|---|---|---|---|---|
| Light Blades | ||||
| Long Swords | ||||
| Maces | ||||
| Staffs |
Standard
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Battle Axe | 24 | 280 | 210 | |
| Broad Axe | 50 | 1400 | 1050 | |
| Great Axe | 80 | 5200 | 3900 |
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Battle Rapier | 58 | 2900 | 2175 | |
| Hunter's Sword | 28 | 520 | 390 | |
| Machete | 6 | 22 | 17 | |
| Master Rapier | 86 | 6800 | 5100 | |
| Short Sword | 8 | 120 | 90 |
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Broad Sword | 40 | 1000 | 750 | |
| Claymore | 70 | 4000 | 3000 | |
| Great Sword | 90 | 7000 | 5250 | |
| Long Sword | 14 | 200 | 150 |
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Battle Mace | 56 | 2600 | 1950 | |
| Heavy Mace | 26 | 500 | 375 | |
| Mace | 6 | 80 | 60 | |
| War Mace | 84 | 6200 | 4650 |
| Name | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|
| Shaman's Rod | 10 | 0 | 0 | |
| Wooden Stick | 4 | 40 | 30 |
Artifacts
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Burning Axe | Broil | 84 | 7500 | 5625 | |
| Demon Axe |
Poison Cloud | 132 | 1600 | 1200 | |
| Dragon Axe | Heat Mirage | 100 | 10300 | 7725 | |
| Giant Axe | Meltdown | 99 | 7000 | 5250 | |
| Vulcan Axe | Barrage | 76 | 4600 | 3450 |
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Assassin's Blade | Mortal Danger | 90 | 780 | 585 | |
| Bandit's Sword | Rapid Smash | 12 | 700 | 525 | |
| Elvin Rapier | Vorpal Slash | 44 | 2200 | 1650 | |
| Kikuichimonji | Asura | 128 | 13400 | 10050 | |
| Mystery Blade | Life Nourish | 84 | 6400 | 4800 | |
| Ninja Blade | Cyclone Slash | 94 | 8800 | 6600 | |
| Swift Sword | Sonic Smash | 104 | 9400 | 7050 |
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Arctic Blade | Blizzard | 55 | 2600 | 1950 | |
| Gaia Blade | Titan Blade | 135 | 17000 | 12750 | |
| Muramasa |
Demon Fire | 126 | 13600 | 10200 | |
| Shamshir | Acid Bath | 99 | 10000 | 7500 | |
| Silver Blade | Aqua Sock | 108 | 12000 | 9000 |
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Blessed Mace | Replenishes 200 HP | 126 | 14500 | 10875 | |
| Grevious Mace | Terra Strike | 99 | 7000 | 5250 | |
| Righteous Mace | Blinding Smog | 112 | 8400 | 6300 | |
| Wicked Mace |
Poison Death | 130 | 13800 | 10350 |
| Name | Unleash | Attack Bonus | Buy | Sell | |
|---|---|---|---|---|---|
| Angelic Ankh | Life Leach | 84 | 6400 | 4800 | |
| Blessed Ankh | Psyphon Seal | 46 | 1600 | 1200 | |
| Crystal Rod | Drown | 106 | 13400 | 10050 | |
| Demonic Staff |
Bad Omen | 92 | 10000 | 7500 | |
| Frost Wand | Frost Bite | 76 | 5400 | 4050 | |
| Magic Rod | Murk | 16 | 380 | 285 | |
| Psynergy Rod | Psy Leach | 64 | 3800 | 2850 | |
| Witch's Wand | Stun Voltage | 32 | 860 | 645 | |
| Zodiac Wand | Shining Star | 102 | 11400 | 8550 |
