Summons Guide
Standard
| Name | Djinn | Description | ||
|---|---|---|---|---|
| Venus | The elemental power of earth | |||
| Ramses | Guardian of an immortal pharaoh | |||
| Cybele | The great mother of the earth | |||
| Judgement | The might of the apocalypse |
| Name | Djinn | Description | ||
|---|---|---|---|---|
| Mars | The elemental power of fire | |||
| Kirin | A mystical beast cloaked in flame | |||
| Tiamat | The queen of all dragons | |||
| Meteor | A meteorite from deep space |
| Name | Djinn | Description | ||
|---|---|---|---|---|
| Jupiter | The elemental power of Wind | |||
| Atalanta | The heavenly huntress | |||
| Procne | A goddess in bird form | |||
| Thor | The mighty god of thunder |
| Name | Djinn | Description | ||
|---|---|---|---|---|
| Mercury | The elemental power of water | |||
| Nereid | Princess of the sea spirits | |||
| Neptune | An incarnation of the sea king | |||
| Boreas | The god of the north wind |
Combinations
| Name | Djinn | Description | Tablet Location | ||
|---|---|---|---|---|---|
| Zagan | Earth's might enflamed | Indra Cavern | |||
| Mageara | The goddess of vengance | Osenia Caverns | |||
| Flora | The wind rider, goddess of flowers | Air's Rock (Interior) | |||
| Moloch | The sacred ice monster | Madra Catacombs | |||
| Ulysses | A legendary wandering mage | Izumo Catacombs | |||
| Eclipse | A dragon whose wings span the skies | Lemuria | |||
| Haures | A beast that sunders darkness | Angara Cavern | |||
| Coatlicue | A goddess bearing the water of life | Atteka Cave | |||
| Daedalus | Master craftsman of ancient times | Yampi Desert Cave | |||
| Azul | An awakened dragon of the deep | Treasure Isle | |||
| Catastrophe | The embodiment of destruction | Sea of Time Islet Cave | |||
| Charon | Boatsman of the river Styx | Anemos Sanctum | |||
| Iris | Goddess of rainbows, guide of souls | Anemos Sanctum |
