Djinn Guide
| Name | Description | HP | PP | ATK | DEF | AGL | LCK | Location | Battle |
|---|---|---|---|---|---|---|---|---|---|
| Echo | Attack with double strike. | +9 | +4 | +3 | - | - | - | World Map A | No |
| Iron | Bolster the party's Defense. | +11 | - | - | +2 | +3 | - | World Map A | Yes |
| Steel | Siphon a foe's HP with a kiss. | +9 | - | +4 | +2 | - | +1 | Great Gabomba | Yes |
| Mud | Slow a foe with sticky mud. | +10 | +4 | - | +2 | +3 | - | Great Gabomba | Yes |
| Flower | Refresh allies and restore HP. | +12 | +4 | - | - | - | - | Taopo Swamp | Yes |
| Meld | Launch a powerful team strike. | +9 | - | - | +4 | +1 | - | Sea of Time Islet Cave | Yes |
| Petra | Turn a foe to stone. | +11 | - | - | +3 | - | - | World Map A | Yes |
| Geode | Strike with a clod of earth. | +12 | - | +6 | - | - | - | Atteka Inlet | No |
| Salt | Restore allies' status to normal. | +9 | +5 | - | - | - | +1 | Contigo | No |
| Crystal | Restore HP to all allies. | +10 | +5 | - | +2 | - | - | Yampi Desert Cave | Yes |
| Mold | Strike a foe. | +8 | - | +4 | - | +2 | +1 | Prox | No |
| Name | Description | HP | PP | ATK | DEF | AGL | LCK | Location | Battle |
|---|---|---|---|---|---|---|---|---|---|
| Cannon | Strike with the power of Mars. | +10 | - | +3 | - | - | - | Dehkan Plateau | Yes |
| Spark | Revive an ally with cheers of support. | +11 | +6 | - | - | - | - | Mikasalla | No |
| Kindle | Increase all allies' Attack. | +8 | - | +5 | - | - | +1 | Gondowan Cliffs | Yes |
| Char | Paralyze foes with a strong blow. | +9 | - | +2 | - | +2 | +1 | Madra | No |
| Coal | Rally your allies to boost Agility. | +11 | +3 | - | - | +3 | - | Izumo | No |
| Reflux | Counter an enemy's attack. | +9 | - | - | +3 | - | +2 | Tundaria Tower | Yes |
| Core | Strike through an enemy's defense. | +8 | - | +4 | +2 | - | - | World Map A | Yes |
| Tinder | Revive a downed ally. | +12 | +5 | - | - | - | - | Hesperia Settlement | No |
| Shine | Dazzle foes and strike decisively. | +9 | +5 | - | - | - | +1 | Contigo | No |
| Fury | Call wandering souls to attack. | +12 | +4 | - | - | - | - | Magma Rock (Interior) | Yes |
| Fugue | Fatigue your foes to drop their PP. | +11 | +4 | - | +2 | - | - | Mars Lighthouse | Yes |
| Name | Description | HP | PP | ATK | DEF | AGL | LCK | Location | Battle |
|---|---|---|---|---|---|---|---|---|---|
| Breath | Restore HP quickly. | +9 | - | - | +3 | +4 | - | Shrine of the Sea God | Yes |
| Blitz | Numb a foe with a lightning strike. | +10 | +4 | +3 | - | - | - | Yampi Desert | Yes |
| Ether | Focus will to restore PP. | +8 | +4 | - | - | +3 | +2 | Garoh | No |
| Waft | Calm a foe with soothing scents. | +11 | - | +4 | - | - | - | Kibombo Mountains | Yes |
| Haze | Hide away to avoid damage. | +10 | - | - | +2 | +3 | +2 | Apojii Islands | No |
| Wheeze | Poison a foe as you strike. | +9 | +3 | +5 | - | - | - | World Map A | Yes |
| Aroma | Restore everyone's PP. | +11 | - | - | - | +3 | +2 | Shaman Village | Yes |
| Whorl | Take a deep breath and strike. | +9 | - | +4 | +2 | - | - | Jupiter Lighthouse | Yes |
| Gasp | Call the Grim Reaper on your foes. | +12 | +5 | - | - | - | - | Trial Road | Yes |
| Lull | Negotiate a temporary cease-fire. | +11 | +6 | - | - | - | - | Loho | No |
| Gale | Blast enemies with wind strike. | +10 | - | - | - | +5 | +3 | Treasure Isle | Yes |
| Name | Description | HP | PP | ATK | DEF | AGL | LCK | Location | Battle |
|---|---|---|---|---|---|---|---|---|---|
| Fog | Blind an enemy with fog. | +9 | - | - | +2 | +2 | +1 | Kandorean Temple | Yes |
| Sour | Reduce foe's elemental resistace. | +8 | +4 | +3 | - | - | - | World Map A | Yes |
| Shade | Create a watery shield. | +9 | - | - | +3 | - | +2 | Joins with Piers | No |
| Spring | Restore HP with healing herbs. | +11 | +5 | - | - | - | - | Joins with Piers | No |
| Chill | Strike to reduce a foe's defense. | +10 | +3 | - | +2 | - | - | World Map A | Yes |
| Steam | Increase allies' elemental strength. | +10 | - | +5 | - | - | - | Aqua Rock (Interior) | No |
| Rime | Seal a foe's Psynergy. | +10 | +6 | - | - | - | - | Ancient Lemuria | No |
| Gel | Weaken a foe's Attack. | +9 | - | +5 | - | +2 | - | E Tundaria Islet | No |
| Eddy | Speed up Djinn recovery time. | +9 | - | - | - | +3 | +2 | Shaman Village Cave | Yes |
| Balm | Revive all downed allies. | +13 | +4 | - | - | - | - | Mars Lighthouse | Yes |
| Serac | Strike a chilling finishing blow. | +12 | - | +3 | - | - | - | Sea of Time Islet Cave | No |
