Armor Guide
Introduction
Click on an armor's name to view detailed information.
Armor List
| Name | Defense | Price | Characters | |
|---|---|---|---|---|
| Aegis Shield | 41 | 6700 |
|
|
| Aerial Gloves | 37 | 5400 |
|
|
| Armlet | 17 | 900 |
|
|
| Aura Gloves | 36 | 6500 |
|
|
| Battle Gloves | 26 | 2100 |
|
|
| Big Bang Gloves | 47 | 10200 |
|
|
| Bone Armlet | 30 | 3000 |
|
|
| Bronze Shield | 14 | 500 |
|
|
| Clear Bracelet | 31 | 3500 |
|
|
| Cosmos Shield | 49 | 12200 |
|
|
| Crafted Gloves | 35 | 4600 |
|
|
| Dragon Shield | 26 | 2400 |
|
|
| Dragon Shield | 42 | 7400 |
|
|
| Earth Shield | 31 | 4100 |
|
|
| Flame Shield | 44 | 8600 |
|
|
| Fujin Shield | 23 | 1400 |
|
|
| Gauntlets | 23 | 1600 |
|
|
| Guardian Armlet | 27 | 2600 |
|
|
| Heavy Armlet | 25 | 2000 |
|
|
| Iron Shield | 20 | 1200 |
|
|
| Jester's Armlet | 39 | 5100 |
|
|
| Knight's Shield | 28 | 3000 |
|
|
| Leather Armlet | 7 | 180 |
|
|
| Leather Gloves | 10 | 220 |
|
|
| Leda's Bracelet | 38 | 5800 |
|
|
| Luna Shield | 33 | 3900 |
|
|
| Mirrored Shield | 39 | 5200 |
|
|
| Mythril Armlet | 46 | 9700 |
|
|
| Padded Gloves | 2 | 10 |
|
|
| Riot Gloves | 45 | 10400 |
|
|
| Silver Armlet | 30 | 4000 |
|
|
| Spirit Armlet | 38 | 9000 |
|
|
| Spirit Gloves | 34 | 5200 |
|
|
| Spirit Gloves | 40 | 7200 |
|
|
| Terra Shield | 48 | 11200 |
|
|
| Titan Gloves | 43 | 8100 |
|
|
| Vambrace | 27 | 1800 |
|
|
| Virtuous Armlet | 35 | 7000 |
|
|
| War Gloves | 32 | 4000 |
|
|
| Wooden Shield | 6 | 40 |
|
| Name | Defense | Price | Characters | |
|---|---|---|---|---|
| Adept's Helm | 29 | 3700 |
|
|
| Alastor's Hood | 47 | 11800 |
|
|
| Astral Circlet | 32 | 4600 |
|
|
| Berserker Band | 46 | 13700 |
|
|
| Brilliant Circlet | 36 | 6100 |
|
|
| Bronze Helm | 14 | 600 |
|
|
| Circlet | 6 | 120 |
|
|
| Clarity Circlet | 21 | 1500 |
|
|
| Crown of Glory | 40 | 7400 |
|
|
| Demon Circlet | 50 | 15800 |
|
|
| Dragon Helm | 42 | 8900 |
|
|
| Fear Helm | 48 | 12800 |
|
|
| Floating Hat | 34 | 5700 |
|
|
| Glittering Tiara | 27 | 3600 |
|
|
| Gloria Helm | 49 | 13800 |
|
|
| Guardian Circlet | 25 | 3400 |
|
|
| Hiotoko Mask | 33 | 6600 |
|
|
| Iron Helm | 20 | 1600 |
|
|
| Jeweled Crown | 35 | 4000 |
|
|
| Knight's Helm | 33 | 4600 |
|
|
| Leather Cap | 3 | 30 |
|
|
| Lucky Cap | 33 | 5200 |
|
|
| Lure Cap | 20 | 3000 |
|
|
| Mail Cap | 23 | 2000 |
|
|
| Millenium Helm | 45 | 11400 |
|
|
| Minerva Helm | 43 | 8700 |
|
|
| Mythril Circlet | 34 | 7000 |
|
|
| Mythril Helm | 44 | 11400 |
|
|
| Ninja Hood | 28 | 2800 |
|
|
| Nurse's Cap | 18 | 1200 |
|
|
| Open Helm | 9 | 180 |
|
|
| Otafuku Mask | 31 | 3900 |
|
|
| Platinum Circlet | 29 | 4200 |
|
|
| Prophet's Hat | 30 | 4600 |
|
|
| Psychic Circlet | 39 | 8800 |
|
|
| Pure Circlet | 29 | 3700 |
|
|
| Silver Circlet | 16 | 1300 |
|
|
| Silver Helm | 30 | 3900 |
|
|
| Steel Helm | 27 | 3100 |
|
|
| Thorn Crown | 28 | 3300 |
|
|
| Thunder Crown | 40 | 7500 |
|
|
| Viking Helm | 30 | 4000 |
|
|
| Warrior's Helm | 35 | 10000 |
|
|
| Wooden Cap | 10 | 400 |
|
| Name | Defense | Price | Characters | |
|---|---|---|---|---|
| Dragon Boots | 13 | 4200 |
|
|
| Fur Boots | 2 | 1200 |
|
|
| Golden Boots | 15 | 4400 |
|
|
| Hyper Boots | 4 | 2400 |
|
|
| Knight's Greave | 8 | 2700 |
|
|
| Leather Boots | 6 | 270 |
|
|
| Ninja Sandals | 5 | 2000 |
|
|
| Quick Boots | 3 | 2100 |
|
|
| Safety Boots | 12 | 700 |
|
|
| Silver Greave | 11 | 3800 |
|
|
| Turtle Boots | 3 | 600 |
|
| Name | Defense | Price | Characters | |
|---|---|---|---|---|
| Casual Shirt | 3 | 50 |
|
|
| Divine Camisole | 10 | 2700 |
|
|
| Golden Shirt | 12 | 2400 |
|
|
| Herbed Shirt | 7 | 1900 |
|
|
| Mythril Shirt | 10 | 2900 |
|
|
| Running Shirt | 1 | 400 |
|
|
| Silk Shirt | 6 | 1800 |
|
