Djinn Guide
Introduction
Click on a djinni's name to view detailed information.
Djinn List
| Name | Description | HP | PP | ATK | DEF | AGL | LCK | Location |
|---|---|---|---|---|---|---|---|---|
| Echo | Attack with a double strike. | +9 | +4 | +3 | - | - | - | World Map A |
| Iron | Bolster the party's Defense. | +11 | - | - | +2 | +3 | - | World Map A |
| Steel | Siphon a foe's HP with a kiss. | +9 | - | +4 | +2 | - | +1 | Great Gabomba |
| Mud | Slow a foe with sticky mud. | +10 | +4 | - | - | +3 | - | Great Gabomba |
| Flower | Refresh allies and restore HP. | +12 | +4 | - | - | - | - | Taopo Swamp |
| Meld | Launch a powerful team strike. | +9 | - | - | - | +4 | +1 | Sea of Time Islet Cave |
| Petra | Turn a foe to stone. | +11 | - | - | +3 | - | - | World Map A |
| Salt | Restore allies' status to normal. | +9 | +5 | - | - | - | +1 | Contigo |
| Geode | Strike with a clod of earth. | +12 | - | +6 | - | - | - | Atteka Inlet |
| Mold | Strike a foe. | +8 | - | +4 | - | +2 | +1 | Prox |
| Crystal | Restore HP to all allies. | +10 | +5 | - | +2 | - | - | Yampi Desert Cave |
| Name | Description | HP | PP | ATK | DEF | AGL | LCK | Location |
|---|---|---|---|---|---|---|---|---|
| Fog | Blind an enemy with fog. | +9 | - | - | +2 | +2 | +1 | Kandorean Temple |
| Sour | Reduce a foe's resistance. | +8 | +4 | +3 | - | - | - | World Map A |
| Spring | Restore HP with healing herbs. | +11 | +5 | - | - | - | - | Great Gabomba |
| Shade | Create a watery shield. | +9 | - | - | +3 | - | +2 | Great Gabomba |
| Chill | Strike to reduce a foe's defense. | +10 | +3 | - | +2 | - | - | World Map A |
| Steam | Increase all allies' Elemental strength. | +10 | - | +5 | - | - | - | Aqua Rock (Interior) |
| Rime | Seal a foe's Psynergy. | +10 | +6 | - | - | - | - | Ancient Lemuria |
| Gel | Weaken a foe's Attack. | +9 | - | +5 | - | +2 | - | E Tundaria Islet |
| Eddy | Speed up Djinn recovery time. | +9 | - | - | - | +3 | +2 | Shaman Village Cave |
| Balm | Revive all downed allies. | +13 | +4 | - | - | - | - | Mars Lighthouse |
| Serac | Strike a chilling finishing blow. | +12 | - | +3 | - | - | - | Sea of Time Islet Cave |
| Name | Description | HP | PP | ATK | DEF | AGL | LCK | Location |
|---|---|---|---|---|---|---|---|---|
| Cannon | Strike with the power of Mars. | +10 | - | +3 | - | - | - | Dehkan Plateau |
| Spark | Revive an ally with cheers of support. | +11 | +6 | - | - | - | - | Mikasalla |
| Kindle | Increase all allies' Attack. | +8 | - | +5 | - | - | +1 | Gondowan Cliffs |
| Char | Paralyze foes with a strong blow. | +9 | - | +2 | - | +2 | +1 | Madra |
| Coal | Rally your allies to boost Agility. | +11 | +3 | - | - | +3 | - | Izumo |
| Reflux | Counter an enemy's attack. | +9 | - | - | +3 | - | +2 | Tundaria Tower |
| Core | Strike through an enemy's Defense. | +8 | - | +4 | +2 | - | - | World Map A |
| Tinder | Revive a downed ally. | +12 | +5 | - | - | - | - | Hesperia Settlement |
| Shine | Dazzle foes and strike decisively. | +9 | - | +3 | +3 | +2 | - | Contigo |
| Fury | Call forth wandering souls to attack. | +12 | +4 | - | - | - | - | Magma Rock (Interior) |
| Fugue | Fatigue your foes to drop their PP. | +11 | +4 | - | +2 | - | - | Mars Lighthouse |
| Name | Description | HP | PP | ATK | DEF | AGL | LCK | Location |
|---|---|---|---|---|---|---|---|---|
| Breath | Restore HP quickly. | +9 | - | - | +3 | +4 | - | Shrine of the Sea God |
| Blitz | Numb a foe with a lightning strike. | +10 | +4 | +3 | - | - | - | Yampi Desert |
| Ether | Focus will to restore PP. | +8 | +4 | - | - | +3 | +2 | Garoh |
| Waft | Calm a foe with soothing scents. | +11 | - | +4 | - | - | - | Kibombo Mountains |
| Haze | Hide away to avoid damage. | +10 | - | - | +2 | +3 | +2 | Apojii Islands |
| Wheeze | Poison a foe as you strike. | +9 | +3 | +5 | - | - | - | World Map A |
| Aroma | Restore everyone's PP. | +11 | - | - | - | +3 | +2 | Shaman Village |
| Whorl | Take a deep breath, and strike! | +9 | - | +4 | +2 | - | - | Jupiter Lighthouse |
| Gasp | Call the Grim Reaper on your foes. | +12 | +5 | - | - | - | - | Trial Road |
| Lull | Negotiate a temporary cease-fire. | +11 | +6 | - | - | - | - | Loho |
| Gale | Blast enemies with a wind strike. | +10 | - | - | - | +5 | +3 | Treasure Isle |
