Enemy Guide
Introduction
Click on an enemy's name to view detailed information.
Enemy List
| Name | Experience | Coins | Item Drop | |
|---|---|---|---|---|
| Acid Maggot | 86 | 102 | ||
| Aka Manah | 546 | 318 | ||
| Alec Goblin | 126 | 146 | ||
| Amaze | 3 | 3 | ||
| Amaze | 5 | 6 | ||
| Angle Worm | 12 | 10 | ||
| Ant Lion | 168 | 320 | ||
| Ape | 96 | 160 | ||
| Aqua Jelly | 96 | 99 | ||
| Armored Rat | 77 | 100 | ||
| Assassin | 97 | 131 | ||
| Bandit | 136 | 183 | - | |
| Bat | 1 | 1 | ||
| Bat | 2 | 3 | ||
| Blue Dragon | 490 | 297 | ||
| Bombander | 624 | 325 | ||
| Bone Fighter | 51 | 63 | ||
| Boulder Beast | 278 | 164 | ||
| Brigand | 162 | 190 | ||
| Brutal Troll | 150 | 190 | ||
| Calamar | 59 | 79 | ||
| Cannibal Ghoul | 194 | 160 | ||
| Cave Troll | 106 | 134 | ||
| Cerberus | 1863 | 3200 | ||
| Chimera | 465 | 800 | ||
| Chimera Mage | 362 | 300 | ||
| Chimera Worm | 359 | 179 | ||
| Clay Gargoyle | 100 | 147 | ||
| Creeper | 32 | 38 | ||
| Cruel Dragon | 661 | 358 | ||
| Cuttle | 27 | 49 | ||
| Death Cap | 48 | 56 | ||
| Death Head | 55 | 73 | ||
| Devil Frog | 417 | 248 | ||
| Devil Scorpion | 284 | 180 | ||
| Dino | 40 | 39 | ||
| Dinox | 239 | 166 | ||
| Dire Wolf | 118 | 114 | ||
| Dirge | 47 | 61 | ||
| Dirty Ape | 114 | 149 | ||
| Doodle Bug | 417 | 176 | ||
| Doomsayer | 107 | 173 | ||
| Dread Hound | 116 | 176 | ||
| Drone Bee | 19 | 28 | ||
| Druj | 627 | 348 | ||
| Earth Golem | 218 | 183 | ||
| Earth Lizard | 545 | 920 | ||
| Emu | 53 | 51 | ||
| Faery | 172 | 175 | ||
| Fenrir | 402 | 212 | ||
| Fiendish Ghoul | 87 | 109 | ||
| Fighter Bee | 67 | 90 | ||
| Fire Bird | 5838 | 304 | ||
| Fire Dragon | 641 | 354 | ||
| Fire Worm | 158 | 113 | ||
| Flash Ant | 61 | 71 | ||
| Foul Dirge | 82 | 100 | ||
| Foul Mummy | 376 | 297 | ||
| Gargoyle | 84 | 119 | ||
| Ghost | 9 | 9 | ||
| Ghost Army | 454 | 254 | ||
| Ghost Mage | 80 | 110 | ||
| Ghoul | 34 | 42 | ||
| Giant Bat | 6 | 6 | ||
| Gillman | 330 | 210 | ||
| Gillman Lord | 459 | 257 | ||
| Gnome | 29 | 40 | ||
| Gnome Mage | 86 | 126 | ||
| Gnome Wizard | 219 | 176 | ||
| Goblin | 221 | 170 | ||
| Golem | 105 | 161 | ||
| Grand Chimera | 396 | 300 | ||
| Grand Golem | 412 | 208 | ||
| Grave Wight | 551 | 379 | ||
| Great Seagull | 363 | 211 | ||
| Gressil | 259 | 208 | ||
| Grisly | 243 | 700 | ||
| Grub | 62 | 88 | ||
| Gryphon | 303 | 1900 | ||
| Harpy | 38 | 53 | ||
| Harridan | 150 | 164 | ||
| Hobgoblin | 223 | 800 | ||
| Horned Ghost | 199 | 166 | ||
| Hydra | 408 | 317 | ||
| Ice Gargoyle | 307 | 170 | ||
| Jupiter Djinni | 88 | 100 | - | |
| Jupiter Djinni | 150 | 176 | - | |
| Jupiter Djinni | 295 | 352 | - | |
| Jupiter Djinni | 677 | 506 | - | |
| Jupiter Djinni | 43 | 89 | - | |
| Jupiter Djinni | 109 | 126 | - | |
| Jupiter Djinni | 64 | 69 | - | |
| Jupiter Djinni | 255 | 309 | - | |
| Jupiter Djinni | 64 | 69 | - | |
| Jupiter Djinni | 781 | 556 | - | |
| Jupiter Djinni | 64 | 69 | - | |
| Jupiter Djinni | 965 | 643 | - | |
| Jupiter Djinni | 1000 | 660 | - | |
| Jupiter Djinni | 64 | 69 | - | |
| Jupiter Djinni | 1197 | 756 | - | |
| Kobold | 40 | 45 | ||
| Kobold | 107 | 154 | ||
| Lesser Demon | 511 | 304 | ||
| Lich | 401 | 330 | ||
| Lich | 263 | 1200 | ||
| Little Death | 420 | 273 | ||
| Living Armor | 320 | 205 | ||
| Living Statue | 377 | 900 | ||
| Lizard Fighter | 89 | 124 | ||
| Lizard King | 535 | 1200 | ||
| Lizard Man | 42 | 52 | ||
| Macetail | 426 | 248 | ||
| Mad Demon | 671 | 363 | ||
| Mad Mole | 71 | 88 | ||
| Mad Plant | 321 | 347 | ||
| Mad Plant | 507 | 409 | ||
| Mad Plant | 630 | 451 | ||
| Mad Plant | 1065 | 594 | ||
| Mad Plant | 1121 | 594 | ||
| Mad Vermin | 55 | 80 | ||
| Magicore | 169 | 208 | ||
| Man o' War | 55 | 87 | ||
| Manticore King | 342 | 240 | ||
| Mars Djinni | 28 | 85 | - | |
| Mars Djinni | 173 | 210 | - | |
| Mars Djinni | 460 | 445 | - | |
| Mars Djinni | 58 | 93 | - | |
| Mars Djinni | 24 | 81 | - | |
| Mars Djinni | 228 | 273 | - | |
| Mars Djinni | 24 | 81 | - | |
| Mars Djinni | 24 | 81 | - | |
| Mars Djinni | 794 | 563 | - | |
| Mars Djinni | 946 | 642 | - | |
| Mars Djinni | 24 | 81 | - | |
| Mars Djinni | 24 | 81 | - | |
| Mars Djinni | 1041 | 681 | - | |
| Mars Djinni | 1145 | 731 | - | |
| Mauler | 37 | 45 | ||
| Mercury Djinni | 130 | 151 | - | |
| Mercury Djinni | 190 | 226 | - | |
| Mercury Djinni | 279 | 340 | - | |
| Mercury Djinni | 606 | 484 | - | |
| Mercury Djinni | 28 | 85 | - | |
| Mercury Djinni | 130 | 152 | - | |
| Mercury Djinni | 93 | 102 | - | |
| Mercury Djinni | 93 | 102 | - | |
| Mercury Djinni | 234 | 282 | - | |
| Mercury Djinni | 571 | 457 | - | |
| Mercury Djinni | 93 | 102 | - | |
| Mercury Djinni | 93 | 102 | - | |
| Mercury Djinni | 989 | 656 | - | |
| Mercury Djinni | 1112 | 720 | - | |
| Mercury Djinni | 1093 | 706 | - | |
| Merman | 134 | 139 | ||
| Mimic | 64 | 46 | ||
| Mimic | 272 | 241 | ||
| Mimic | 400 | 380 | ||
| Mimic | 760 | 531 | ||
| Mimic | 840 | 531 | ||
| Mimic | 1336 | 677 | ||
| Mimic | 1420 | 700 | ||
| Mimic | 1500 | 726 | ||
| Mimic | 1668 | 772 | ||
| Mini-Goblin | 25 | 28 | ||
| Minos Knight | 577 | 294 | ||
| Minos Warrior | 525 | 276 | ||
| Minotaurus | 318 | 207 | ||
| Mole | 39 | 60 | ||
| Mole Mage | 191 | 132 | ||
| Momonga | 29 | 31 | ||
| Mummy | 72 | 102 | ||
| Needle Egg | 214 | 110 | ||
| Nightmare | 241 | 198 | ||
| Numb Ant | 111 | 111 | ||
| Ocean Dragon | 590 | 307 | ||
| Ooze | 26 | 40 | ||
| Orc | 68 | 113 | ||
| Orc Captain | 125 | 142 | ||
| Orc Lord | 260 | 198 | ||
| Phoenix | 3750 | 286 | ||
| Pixie | 96 | 127 | ||
| Plated Rat | 208 | 135 | ||
| Poison Toad | 1732 | 2200 | ||
| Pteranodon | 341 | 174 | ||
| Punch Ant | 5 | 6 | ||
| Puppet Warrior | 555 | 283 | ||
| Pyrodra | 568 | 387 | ||
| Rabid Bat | 61 | 82 | ||
| Raging Rock | 401 | 209 | ||
| Raptor | 521 | 295 | - | |
| Rat | 14 | 17 | ||
| Rat Fighter | 63 | 83 | ||
| Rat Soldier | 17 | 19 | ||
| Rat Warrior | 100 | 160 | ||
| Ravager | 90 | 95 | ||
| Recluse | 243 | 153 | ||
| Red Demon | 129 | 154 | ||
| Roach | 144 | 120 | ||
| Roc | 238 | 193 | ||
| Ruffian | 5 | 5 | ||
| Salamander | 84 | 190 | ||
| Sand Scorpion | 366 | 207 | ||
| Sea Dragon | 257 | 194 | ||
| Sea Hedgehog | 319 | 145 | ||
| Seabird | 106 | 114 | ||
| Seafowl | 261 | 172 | ||
| Siren | 45 | 56 | ||
| Skeleton | 10 | 11 | ||
| Skull Warrior | 301 | 188 | ||
| Sky Dragon | 686 | 358 | ||
| Slayer | 344 | 254 | ||
| Slime | 2 | 2 | ||
| Slime | 4 | 4 | ||
| Slime Beast | 51 | 77 | ||
| Soul Army | 586 | 299 | ||
| Spider | 25 | 32 | ||
| Spiral Shell | 236 | 129 | ||
| Spirit | 49 | 67 | ||
| Squirrelfang | 176 | 131 | ||
| Stone Soldier | 98 | 98 | ||
| Succubus | 101 | 143 | ||
| Talon Runner | 367 | 215 | ||
| Tarantula | 58 | 81 | ||
| Thief | 15 | 32 | - | |
| Thief | 115 | 169 | - | |
| Thunder Lizard | 422 | 221 | ||
| Tornado Lizard | 620 | 477 | ||
| Troll | 30 | 34 | ||
| Turtle Dragon | 424 | 251 | ||
| Undead | 74 | 90 | ||
| Urchin Beast | 93 | 79 | ||
| Venus Djinni | 172 | 201 | - | |
| Venus Djinni | 230 | 277 | - | |
| Venus Djinni | 534 | 464 | - | |
| Venus Djinni | 122 | 134 | - | |
| Venus Djinni | 73 | 96 | - | |
| Venus Djinni | 279 | 340 | - | |
| Venus Djinni | 360 | 358 | - | |
| Venus Djinni | 519 | 432 | - | |
| Venus Djinni | 729 | 531 | - | |
| Venus Djinni | 937 | 631 | - | |
| Venus Djinni | 122 | 134 | - | |
| Venus Djinni | 122 | 134 | - | |
| Venus Djinni | 122 | 134 | - | |
| Venus Djinni | 1211 | 764 | - | |
| Vermin | 2 | 2 | ||
| Vermin | 4 | 4 | ||
| Vile Dirge | 75 | 98 | ||
| Virago | 87 | 120 | ||
| Wargold | 321 | 226 | ||
| Warrior Bee | 65 | 104 | ||
| Wight | 92 | 115 | ||
| Wild Gorilla | 77 | 80 | ||
| Wild Gryphon | 322 | 290 | ||
| Wild Mushroom | 1 | 2 | ||
| Wild Mushroom | 3 | 3 | ||
| Wild Wolf | 7 | 7 | ||
| Will Head | 9 | 10 | ||
| Willowisp | 227 | 160 | ||
| Winged Lizard | 467 | 212 | ||
| Wise Gryphon | 487 | 320 | ||
| Wolfkin | 337 | 219 | ||
| Wolfkin Cub | 82 | 95 | ||
| Wonder Bird | 8622 | 333 | ||
| Wood Walker | 242 | 201 | ||
| Worm | 60 | 94 | ||
| Wyvern | 469 | 284 | ||
| Wyvern Chick | 83 | 76 | ||
| Zombie | 7 | 8 | ||
| Zombie | 0 | 0 | - |
