Karis Classes
Index
Magician
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Wind Seer | 80% | 140% | 80% | 90% | 130% | 110% | |
Magician | 90% | 150% | 90% | 100% | 140% | 110% | |
Mage | 110% | 160% | 100% | 110% | 150% | 110% | |
Magister | 130% | 170% | 110% | 120% | 160% | 110% | |
Sorcerer | 150% | 180% | 120% | 130% | 170% | 110% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Whirlwind | Attack with a swirling tornado. | ||
5 | Impact | Boost ally's Attack. | Class must be higher than Magician | |
6 | Ward | Boost Resistance. | Class must be higher than Mage | |
6 | Fresh Breeze | Restore at least 40 HP to all allies. | ||
8 | Plasma | Attack with a barrage of bolts. | ||
12 | Sleep | Lull multiple foes to sleep. | ||
14 | Healthy Wind | Restore at least 80 HP to all allies. | ||
17 | Bind | Block a foe's Psynergy. | ||
18 | Tornado | Attack with a mighty tornado. | ||
21 | High Impact | Boost party's Attack. | Class must be higher than Magician | |
22 | Resist | Boost Resistance. | Class must be higher than Mage | |
26 | Shine Plasma | Attack with a barrage of bolts. | ||
30 | Healing Gust | Restore at least 160 HP to all allies. | ||
44 | Tempest | Attack with a fearsome windstorm. | ||
50 | Spark Plasma | Attack with a barrage of bolts. |
Apprentice
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Enchanter | 140% | 140% | 130% | 120% | 140% | 90% | |
Conjurer | 170% | 160% | 140% | 130% | 160% | 90% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Delude | Wrap multiple foes in delusion. | ||
5 | Impact | Boost ally's Attack. | Class must be higher than Enchanter | |
6 | Gaia | Attack with the earth's might. | ||
6 | Ward | Boost Resistance. | Class must be higher than Enchanter | |
9 | Weaken | Drop enemy's Resistance. | ||
11 | Astral Blast | Attack with celestial force. | Transforms to Thunder Mine after Conjurer class | |
14 | Sleep | Lull multiple foes to sleep. | ||
17 | Haunt | Haunt a foe with an evil spirit. | ||
20 | Curse | Draw the Spirit of Death to a foe. | ||
21 | High Impact | Boost party's Attack. | Class must be higher than Enchanter | |
22 | Resist | Boost Resistance. | Class must be higher than Enchanter | |
24 | Mother Gaia | Attack with the earth's might. | ||
25 | Enfeeble | Drop enemy party's Resistance. | ||
31 | Drain | Drain enemy's HP into yourself. | ||
39 | Psy Drain | Drain enemy's PP into yourself. | ||
54 | Grand Gaia | Attack with the earth's might. |
Page
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Enchanter | 140% | 140% | 130% | 120% | 140% | 90% | |
Conjurer | 170% | 160% | 140% | 130% | 160% | 90% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Delude | Wrap multiple foes in delusion. | ||
3 | Guard | Boost ally's Defense. | Class must be higher than Enchanter | |
5 | Impact | Boost ally's Attack. | Class must be higher than Enchanter | |
6 | Ward | Boost Resistance. | ||
8 | Volcano | Attack with volcanic might. | ||
9 | Weaken | Drop enemy's Resistance. | ||
11 | Astral Blast | Attack with celestial force. | Transforms to Thunder Mine after Conjurer class | |
14 | Sleep | Lull multiple foes to sleep. | ||
15 | Protect | Boost party's Defense. | Class must be higher than Enchanter | |
21 | High Impact | Boost party's Attack. | Class must be higher than Enchanter | |
22 | Resist | Boost Resistance. | ||
22 | Eruption | Attack with volcanic might. | Class must be higher than Page | |
25 | Enfeeble | Drop enemy party's Resistance. | ||
31 | Drain | Drain enemy's HP into yourself. | ||
39 | Psy Drain | Drain enemy's PP into yourself. | ||
48 | Pyroclasm | Attack with volcanic might. |
Wind Seer
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Seer | 90% | 130% | 90% | 90% | 110% | 100% | |
Diviner | 110% | 140% | 100% | 100% | 120% | 100% | |
Shaman | 120% | 150% | 110% | 110% | 130% | 100% | |
Druid | 150% | 170% | 130% | 130% | 150% | 100% | |
Oracle | 170% | 180% | 140% | 140% | 160% | 100% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Cure | Restore 70 HP. | ||
2 | Bolt | Attack with a lightning bolt. | ||
3 | Growth | Attack with wild plants. | ||
6 | Flash Bolt | Attack with a lightning bolt. | ||
7 | Ward | Boost Resistance. | Class must be higher than Shaman | |
10 | Cure Well | Restore 150 HP. | ||
12 | Mad Growth | Attack with ferocious plants. | ||
18 | Bind | Block a foe's Psynergy. | ||
19 | Revive | Revive a downed ally. | Class must be higher than Shaman | |
22 | Blue Bolt | Attack with a lightning bolt. | ||
23 | Resist | Boost Resistance. | Class must be higher than Shaman | |
26 | Potent Cure | Restore 300 HP. | ||
29 | Wild Growth | Attack with giant plants. | ||
31 | Drain | Drain enemy's HP into yourself. | ||
39 | Psy Drain | Drain enemy's PP into yourself. |
Medium
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Medium | 130% | 170% | 120% | 120% | 150% | 90% | |
Conjurer | 150% | 180% | 130% | 130% | 160% | 90% | |
Dark Shaman | 170% | 190% | 140% | 140% | 170% | 90% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Bolt | Attack with a lightning bolt. | ||
2 | Froth | Attack with frothing bubbles. | ||
3 | Cure | Restore 70 HP. | ||
6 | Flash Bolt | Attack with a lightning bolt. | ||
10 | Cure Well | Restore 150 HP. | ||
14 | Froth Sphere | Attack with frenzied bubbles. | ||
17 | Haunt | Haunt a foe with an evil spirit. | ||
19 | Revive | Revive a downed ally. | ||
20 | Curse | Draw the Spirit of Death to a foe. | ||
22 | Blue Bolt | Attack with a lightning bolt. | ||
26 | Potent Cure | Restore 300 HP. | ||
29 | Condemn | Disable your enemy with evil power. | ||
31 | Drain | Drain enemy's HP into yourself. | ||
36 | Psy Drain | Drain enemy's PP into yourself. | ||
40 | Froth Spiral | Attack with a bubble vortex. |
Pilgrim
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Pilgrim | 90% | 120% | 90% | 100% | 120% | 120% | |
Wanderer | 110% | 130% | 100% | 110% | 130% | 120% | |
Ascetic | 120% | 140% | 110% | 120% | 140% | 120% | |
Fire Monk | 150% | 160% | 130% | 140% | 160% | 120% | |
Guru | 170% | 170% | 140% | 150% | 170% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Slash | Attack with a blade of focused air. | ||
6 | Ward | Boost Resistance. | Class must be higher than Ascetic | |
8 | Volcano | Attack with volcanic might. | Class must be higher than Ascetic | |
9 | Plasma | Attack with a barrage of bolts. | ||
10 | Wind Slash | Attack with a blade of focused air. | ||
18 | Bind | Block a foe's Psynergy. | ||
22 | Eruption | Attack with volcanic might. | Class must be higher than Ascetic | |
24 | Resist | Boost Resistance. | Class must be higher than Ascetic | |
26 | Shine Plasma | Attack with a barrage of bolts. | ||
30 | Sonic Slash | Attack with a blade of focused air. | ||
33 | Drain | Drain enemy's HP into yourself. | ||
41 | Psy Drain | Drain enemy's PP into yourself. | ||
48 | Pyroclasm | Attack with volcanic might. | Class must be higher than Ascetic | |
50 | Spark Plasma | Attack with a barrage of bolts. |
Ranger
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Ranger | 130% | 160% | 120% | 120% | 160% | 120% | |
Bard | 150% | 170% | 130% | 130% | 170% | 120% | |
Warlock | 170% | 180% | 140% | 140% | 180% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Slash | Attack with a blade of focused air. | ||
2 | Douse | Attack with a surge of water. | ||
6 | Ward | Boost Resistance. | ||
8 | Volcano | Attack with volcanic might. | ||
10 | Wind Slash | Attack with a blade of focused air. | ||
12 | Drench | Attack with a torrent of water. | ||
18 | Bind | Block a foe's Psynergy. | ||
22 | Eruption | Attack with volcanic might. | ||
24 | Resist | Boost Resistance. | ||
30 | Deluge | Attack with a deadly flood. | ||
30 | Sonic Slash | Attack with a blade of focused air. | ||
33 | Drain | Drain enemy's HP into yourself. | ||
34 | Break | Eliminate an enemy's bonuses. | ||
41 | Psy Drain | Drain enemy's PP into yourself. | ||
48 | Pyroclasm | Attack with volcanic might. |
Sage
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Hermit | 80% | 140% | 80% | 90% | 130% | 120% | |
Elder | 90% | 150% | 90% | 100% | 140% | 120% | |
Scholar | 110% | 160% | 100% | 110% | 150% | 120% | |
Savant | 130% | 170% | 110% | 120% | 160% | 120% | |
Sage | 150% | 180% | 120% | 130% | 170% | 120% | |
Wizard | 170% | 190% | 130% | 140% | 180% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Impact | Boost ally's Attack. | ||
6 | Prism | Attack with ice crystals. | ||
8 | Plasma | Attack with a barrage of bolts. | ||
12 | Wish | Restore 80 HP to the whole party. | Class must be higher than Scholar | |
18 | Bind | Block a foe's Psynergy. | ||
21 | High Impact | Boost party's Attack. | ||
22 | Hail Prism | Attack with ice crystals. | ||
24 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Scholar | |
26 | Shine Plasma | Attack with a barrage of bolts. | ||
30 | Break | Eliminate an enemy's bonuses. | ||
31 | Drain | Drain enemy's HP into yourself. | ||
39 | Psy Drain | Drain enemy's PP into yourself. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Scholar | |
50 | Spark Plasma | Attack with a barrage of bolts. | ||
52 | Freeze Prism | Attack with ice crystals. |
White Mage
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
White Mage | 150% | 180% | 130% | 130% | 150% | 130% | |
Pure Mage | 170% | 190% | 140% | 140% | 160% | 130% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Cure Poison | Cleanse the body of poison. | ||
6 | Prism | Attack with ice crystals. | ||
8 | Plasma | Attack with a barrage of bolts. | ||
9 | Ward | Boost Resistance. | ||
11 | Dull | Drop enemy Attack. | ||
12 | Wish | Restore 80 HP to the whole party. | ||
13 | Restore | Remove sleep, stun, and delusion. | ||
17 | Revive | Revive a downed ally. | ||
22 | Hail Prism | Attack with ice crystals. | ||
24 | Wish Well | Restore 160 HP to the whole party. | ||
26 | Shine Plasma | Attack with a barrage of bolts. | ||
31 | Resist | Boost Resistance. | ||
37 | Blunt | Drop enemy Attack. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | ||
46 | Spark Plasma | Attack with a barrage of bolts. | ||
52 | Freeze Prism | Attack with ice crystals. |