Rief Classes
Index
Priest
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Water Seer | 90% | 130% | 90% | 100% | 80% | 130% | |
Scribe | 100% | 140% | 100% | 110% | 90% | 130% | |
Cleric | 120% | 150% | 110% | 120% | 100% | 130% | |
Paragon | 140% | 160% | 120% | 130% | 110% | 130% | |
Angel | 160% | 170% | 130% | 140% | 120% | 130% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Ply | Restore 100 HP with faith's power. | ||
2 | Douse | Attack with a surge of water. | ||
4 | Ice | Attack with spikes of ice. | ||
5 | Cure Poison | Cleanse the body of poison. | ||
8 | Wish | Restore 80 HP to the whole party. | Class must be higher than Cleric | |
12 | Drench | Attack with a torrent of water. | ||
13 | Restore | Remove sleep, stun, and delusion. | ||
16 | Ply Well | Restore 200 HP with faith's power. | ||
17 | Ice Horn | Attack with spikes of ice. | ||
22 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Cleric | |
30 | Break | Eliminate an enemy's bonuses. | ||
34 | Pure Ply | Restore 1000 HP with faith's power. | ||
42 | Ice Missile | Attack with spikes of ice. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Cleric |
Swordsman
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Cavalier | 140% | 110% | 130% | 130% | 110% | 120% | |
Guardian | 170% | 130% | 140% | 140% | 130% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Ply | Restore 100 HP with faith's power. | Class must be higher than Defender | |
4 | Thorn | Attack with stabbing thorns. | ||
5 | Cure Poison | Cleanse the body of poison. | ||
6 | Avoid | Encounter fewer monsters. | Class must be higher than Defender | |
8 | Wish | Restore 80 HP to the whole party. | Class must be higher than Cavalier | |
11 | Cutting Edge | Inflict damage with a shock wave. | Transforms to Plume Edge after Guardian class | |
13 | Restore | Remove sleep, stun, and delusion. | ||
14 | Briar | Attack with sharpened briars. | ||
16 | Ply Well | Restore 200 HP with faith's power. | Class must be higher than Defender | |
19 | Revive | Revive a downed ally. | ||
22 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Cavalier | |
30 | Break | Eliminate an enemy's bonuses. | ||
34 | Pure Ply | Restore 1000 HP with faith's power. | Class must be higher than Defender | |
36 | Nettle | Attack with stinging nettles. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Cavalier |
Luminier
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Luminier | 170% | 130% | 140% | 140% | 130% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Ply | Restore 100 HP with faith's power. | Class must be higher than Defender | |
2 | Blast | Attack with an explosive blast. | ||
3 | Guard | Boost ally's Defense. | ||
5 | Cure Poison | Cleanse the body of poison. | ||
6 | Avoid | Encounter fewer monsters. | Class must be higher than Defender | |
8 | Wish | Restore 80 HP to the whole party. | Class must be higher than Cavalier | |
10 | Mad Blast | Attack with an explosive blast. | ||
11 | Cutting Edge | Inflict damage with a shock wave. | Transforms to Plume Edge after Luminier class | |
13 | Restore | Remove sleep, stun, and delusion. | ||
15 | Protect | Boost party's Defense. | ||
16 | Ply Well | Restore 200 HP with faith's power. | Class must be higher than Defender | |
22 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Cavalier | |
28 | Fiery Blast | Attack with an explosive blast. | ||
30 | Break | Eliminate an enemy's bonuses. | ||
34 | Pure Ply | Restore 1000 HP with faith's power. | Class must be higher than Defender | |
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Cavalier |
Water Seer
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Seer | 90% | 130% | 90% | 90% | 110% | 100% | |
Diviner | 110% | 140% | 100% | 100% | 120% | 100% | |
Shaman | 120% | 150% | 110% | 110% | 130% | 100% | |
Druid | 150% | 170% | 130% | 130% | 150% | 100% | |
Oracle | 170% | 180% | 140% | 140% | 160% | 100% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Cure | Restore 70 HP. | ||
2 | Froth | Attack with frothing bubbles. | ||
3 | Growth | Attack with wild plants. | ||
5 | Cure Poison | Cleanse the body of poison. | ||
8 | Wish | Restore 80 HP to the whole party. | Class must be higher than Shaman | |
10 | Cure Well | Restore 150 HP. | ||
12 | Mad Growth | Attack with ferocious plants. | ||
13 | Restore | Remove sleep, stun, and delusion. | ||
14 | Froth Sphere | Attack with frenzied bubbles. | ||
19 | Revive | Revive a downed ally. | Class must be higher than Shaman | |
22 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Shaman | |
26 | Potent Cure | Restore 300 HP. | ||
29 | Wild Growth | Attack with giant plants. | ||
30 | Break | Eliminate an enemy's bonuses. | ||
40 | Froth Spiral | Attack with a bubble vortex. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Shaman |
Medium
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Medium | 130% | 170% | 120% | 120% | 150% | 90% | |
Conjurer | 150% | 180% | 130% | 130% | 160% | 90% | |
Dark Shaman | 170% | 190% | 140% | 140% | 170% | 90% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Bolt | Attack with a lightning bolt. | ||
2 | Froth | Attack with frothing bubbles. | ||
3 | Cure | Restore 70 HP. | ||
6 | Flash Bolt | Attack with a lightning bolt. | ||
10 | Cure Well | Restore 150 HP. | ||
14 | Froth Sphere | Attack with frenzied bubbles. | ||
17 | Haunt | Haunt a foe with an evil spirit. | ||
19 | Revive | Revive a downed ally. | ||
20 | Curse | Draw the Spirit of Death to a foe. | ||
22 | Blue Bolt | Attack with a lightning bolt. | ||
26 | Potent Cure | Restore 300 HP. | ||
29 | Condemn | Disable your enemy with evil power. | ||
31 | Drain | Drain enemy's HP into yourself. | ||
36 | Psy Drain | Drain enemy's PP into yourself. | ||
40 | Froth Spiral | Attack with a bubble vortex. |
Pilgrim
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Pilgrim | 90% | 120% | 90% | 100% | 120% | 120% | |
Wanderer | 110% | 130% | 100% | 110% | 130% | 120% | |
Ascetic | 120% | 140% | 110% | 120% | 140% | 120% | |
Water Monk | 150% | 160% | 130% | 140% | 160% | 120% | |
Guru | 170% | 170% | 140% | 150% | 170% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Douse | Attack with a surge of water. | ||
5 | Cure Poison | Cleanse the body of poison. | ||
6 | Prism | Attack with ice crystals. | ||
8 | Volcano | Attack with volcanic might. | Class must be higher than Ascetic | |
9 | Wish | Restore 80 HP to the whole party. | Class must be higher than Ascetic | |
12 | Drench | Attack with a torrent of water. | ||
13 | Restore | Remove sleep, stun, and delusion. | ||
20 | Hail Prism | Attack with ice crystals. | ||
22 | Eruption | Attack with volcanic might. | Class must be higher than Ascetic | |
24 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Ascetic | |
30 | Deluge | Attack with a deadly flood. | ||
34 | Break | Eliminate an enemy's bonuses. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Ascetic | |
48 | Pyroclasm | Attack with volcanic might. | Class must be higher than Ascetic | |
52 | Freeze Prism | Attack with ice crystals. |
Ranger
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Ranger | 130% | 160% | 120% | 120% | 160% | 120% | |
Bard | 150% | 170% | 130% | 130% | 170% | 120% | |
Warlock | 170% | 180% | 140% | 140% | 180% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Slash | Attack with a blade of focused air. | ||
2 | Douse | Attack with a surge of water. | ||
6 | Ward | Boost Resistance. | ||
8 | Volcano | Attack with volcanic might. | ||
10 | Wind Slash | Attack with a blade of focused air. | ||
12 | Drench | Attack with a torrent of water. | ||
18 | Bind | Block a foe's Psynergy. | ||
22 | Eruption | Attack with volcanic might. | ||
24 | Resist | Boost Resistance. | ||
30 | Deluge | Attack with a deadly flood. | ||
30 | Sonic Slash | Attack with a blade of focused air. | ||
33 | Drain | Drain enemy's HP into yourself. | ||
34 | Break | Eliminate an enemy's bonuses. | ||
41 | Psy Drain | Drain enemy's PP into yourself. | ||
48 | Pyroclasm | Attack with volcanic might. |
Sage
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Hermit | 80% | 140% | 80% | 90% | 130% | 120% | |
Elder | 90% | 150% | 90% | 100% | 140% | 120% | |
Scholar | 110% | 160% | 100% | 110% | 150% | 120% | |
Savant | 130% | 170% | 110% | 120% | 160% | 120% | |
Sage | 150% | 180% | 120% | 130% | 170% | 120% | |
Wizard | 170% | 190% | 130% | 140% | 180% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Impact | Boost ally's Attack. | ||
6 | Prism | Attack with ice crystals. | ||
8 | Plasma | Attack with a barrage of bolts. | ||
12 | Wish | Restore 80 HP to the whole party. | Class must be higher than Scholar | |
18 | Bind | Block a foe's Psynergy. | ||
21 | High Impact | Boost party's Attack. | ||
22 | Hail Prism | Attack with ice crystals. | ||
24 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Scholar | |
26 | Shine Plasma | Attack with a barrage of bolts. | ||
30 | Break | Eliminate an enemy's bonuses. | ||
31 | Drain | Drain enemy's HP into yourself. | ||
39 | Psy Drain | Drain enemy's PP into yourself. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Scholar | |
50 | Spark Plasma | Attack with a barrage of bolts. | ||
52 | Freeze Prism | Attack with ice crystals. |
White Mage
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
White Mage | 150% | 180% | 130% | 130% | 150% | 130% | |
Pure Mage | 170% | 190% | 140% | 140% | 160% | 130% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Cure Poison | Cleanse the body of poison. | ||
6 | Prism | Attack with ice crystals. | ||
8 | Plasma | Attack with a barrage of bolts. | ||
9 | Ward | Boost Resistance. | ||
11 | Dull | Drop enemy Attack. | ||
12 | Wish | Restore 80 HP to the whole party. | ||
13 | Restore | Remove sleep, stun, and delusion. | ||
17 | Revive | Revive a downed ally. | ||
22 | Hail Prism | Attack with ice crystals. | ||
24 | Wish Well | Restore 160 HP to the whole party. | ||
26 | Shine Plasma | Attack with a barrage of bolts. | ||
31 | Resist | Boost Resistance. | ||
37 | Blunt | Drop enemy Attack. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | ||
46 | Spark Plasma | Attack with a barrage of bolts. | ||
52 | Freeze Prism | Attack with ice crystals. |