Tyrell Classes
Index
Guard
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Guard | 110% | 80% | 100% | 110% | 70% | 100% | |
Soldier | 130% | 90% | 110% | 120% | 80% | 100% | |
Warrior | 150% | 100% | 120% | 130% | 90% | 100% | |
Champion | 170% | 110% | 130% | 140% | 100% | 100% | |
Hero | 190% | 120% | 140% | 150% | 110% | 100% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Flare | Attack with flaring flames. | ||
3 | Guard | Boost ally's Defense. | Class must be higher than Warrior | |
5 | Starburst | Strike with a massive explosion. | ||
6 | Flare Wall | Attack with searing flames. | ||
8 | Volcano | Attack with volcanic might. | ||
9 | Impair | Drop enemy's Defense. | Class must be higher than Warrior | |
12 | Heat Wave | Attack with fiery bolts. | Transforms to Liquifier after Champion class | |
15 | Protect | Boost party's Defense. | Class must be higher than Warrior | |
15 | Nova | Attack with a massive explosion. | ||
18 | Flare Storm | Attack with incinerating flames. | ||
22 | Eruption | Attack with volcanic might. | ||
26 | Debilitate | Drop enemy party's Defense. | Class must be higher than Warrior | |
40 | Supernova | Attack with a massive explosion. | ||
48 | Pyroclasm | Attack with volcanic might. |
Luminier
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Swordsman | 100% | 90% | 110% | 110% | 90% | 120% | |
Defender | 120% | 100% | 120% | 120% | 100% | 120% | |
Cavalier | 140% | 110% | 130% | 130% | 110% | 120% | |
Luminier | 170% | 130% | 140% | 140% | 130% | 120% | |
Radiant | 190% | 140% | 150% | 150% | 140% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Ply | Restore 100 HP with faith's power. | Class must be higher than Defender | |
2 | Blast | Attack with an explosive blast. | ||
3 | Guard | Boost ally's Defense. | ||
5 | Cure Poison | Cleanse the body of poison. | ||
6 | Avoid | Encounter fewer monsters. | Class must be higher than Defender | |
8 | Wish | Restore 80 HP to the whole party. | Class must be higher than Cavalier | |
10 | Mad Blast | Attack with an explosive blast. | ||
11 | Cutting Edge | Inflict damage with a shock wave. | Transforms to Plume Edge after Luminier class | |
13 | Restore | Remove sleep, stun, and delusion. | ||
15 | Protect | Boost party's Defense. | ||
16 | Ply Well | Restore 200 HP with faith's power. | Class must be higher than Defender | |
22 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Cavalier | |
28 | Fiery Blast | Attack with an explosive blast. | ||
30 | Break | Eliminate an enemy's bonuses. | ||
34 | Pure Ply | Restore 1000 HP with faith's power. | Class must be higher than Defender | |
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Cavalier |
Dragoon
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Dragoon | 160% | 130% | 140% | 140% | 110% | 130% | |
Templar | 180% | 140% | 150% | 150% | 120% | 130% | |
Paladin | 200% | 150% | 160% | 160% | 130% | 130% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Ply | Restore 100 HP with faith's power. | ||
2 | Blast | Attack with an explosive blast. | ||
4 | Thorn | Attack with stabbing thorns. | ||
5 | Cure Poison | Cleanse the body of poison. | ||
6 | Avoid | Encounter fewer monsters. | ||
8 | Wish | Restore 80 HP to the whole party. | ||
10 | Mad Blast | Attack with an explosive blast. | ||
11 | Cutting Edge | Inflict damage with a shock wave. | Transforms to Plume Edge after Templar class | |
13 | Restore | Remove sleep, stun, and delusion. | ||
16 | Ply Well | Restore 200 HP with faith's power. | ||
17 | Briar | Attack with sharpened briars. | ||
22 | Wish Well | Restore 160 HP to the whole party. | ||
27 | Fiery Blast | Attack with an explosive blast. | ||
34 | Pure Ply | Restore 1000 HP with faith's power. | ||
36 | Nettle | Attack with stinging nettles. | ||
46 | Pure Wish | Restore 400 HP to the whole party. |
Page
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Page | 100% | 120% | 110% | 100% | 120% | 90% | |
Illusionist | 120% | 130% | 120% | 110% | 130% | 90% | |
Enchanter | 140% | 140% | 130% | 120% | 140% | 90% | |
Conjurer | 170% | 160% | 140% | 130% | 160% | 90% | |
War Adept | 190% | 170% | 150% | 140% | 170% | 90% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Delude | Wrap multiple foes in delusion. | ||
3 | Guard | Boost ally's Defense. | Class must be higher than Enchanter | |
5 | Impact | Boost ally's Attack. | Class must be higher than Enchanter | |
6 | Ward | Boost Resistance. | ||
8 | Volcano | Attack with volcanic might. | ||
9 | Weaken | Drop enemy's Resistance. | ||
11 | Astral Blast | Attack with celestial force. | Transforms to Thunder Mine after Conjurer class | |
14 | Sleep | Lull multiple foes to sleep. | ||
15 | Protect | Boost party's Defense. | Class must be higher than Enchanter | |
21 | High Impact | Boost party's Attack. | Class must be higher than Enchanter | |
22 | Resist | Boost Resistance. | ||
22 | Eruption | Attack with volcanic might. | Class must be higher than Page | |
25 | Enfeeble | Drop enemy party's Resistance. | ||
31 | Drain | Drain enemy's HP into yourself. | ||
39 | Psy Drain | Drain enemy's PP into yourself. | ||
48 | Pyroclasm | Attack with volcanic might. |
Ninja
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Ninja | 160% | 140% | 150% | 120% | 170% | 80% | |
Disciple | 180% | 150% | 160% | 130% | 180% | 80% | |
Master | 200% | 160% | 170% | 140% | 190% | 80% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Gale | Attack with the wind's might. | ||
4 | Punji | Attack with a bamboo weapon. | ||
6 | Fire Bomb | Attack with a bomb blast. | ||
7 | Mist | Wrap a foe in a cloud of delusion. | ||
8 | Thunderclap | Attack with the storm's fury. | ||
12 | Death Plunge | Plunge your weapon into a foe. | Transforms to Death Leap after Disciple class | |
15 | Punji Trap | Attack with a bamboo weapon. | ||
16 | Cluster Bomb | Attack with a bomb blast. | ||
18 | Typhoon | Attack with the wind's might. | ||
21 | Shuriken | Attack with huge throwing knife. | ||
26 | Thunderbolt | Attack with the storm's fury. | ||
31 | Annihilation | Attempt to annihilate a foe. | ||
36 | Punji Strike | Attack with a bamboo weapon. | ||
40 | Carpet Bomb | Attack with a bomb blast. | ||
44 | Hurricane | Attack with the wind's might. | ||
50 | Thunderhead | Attack with the storm's fury. |
Pilgrim
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Ascetic | 120% | 140% | 110% | 120% | 140% | 120% | |
Water Monk | 150% | 160% | 130% | 140% | 160% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Douse | Attack with a surge of water. | ||
5 | Cure Poison | Cleanse the body of poison. | ||
6 | Prism | Attack with ice crystals. | ||
8 | Volcano | Attack with volcanic might. | Class must be higher than Ascetic | |
9 | Wish | Restore 80 HP to the whole party. | Class must be higher than Ascetic | |
12 | Drench | Attack with a torrent of water. | ||
13 | Restore | Remove sleep, stun, and delusion. | ||
20 | Hail Prism | Attack with ice crystals. | ||
22 | Eruption | Attack with volcanic might. | Class must be higher than Ascetic | |
24 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Ascetic | |
30 | Deluge | Attack with a deadly flood. | ||
34 | Break | Eliminate an enemy's bonuses. | ||
46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Ascetic | |
48 | Pyroclasm | Attack with volcanic might. | Class must be higher than Ascetic | |
52 | Freeze Prism | Attack with ice crystals. |
Pilgrim
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Ascetic | 120% | 140% | 110% | 120% | 140% | 120% | |
Fire Monk | 150% | 160% | 130% | 140% | 160% | 120% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Slash | Attack with a blade of focused air. | ||
6 | Ward | Boost Resistance. | Class must be higher than Ascetic | |
8 | Volcano | Attack with volcanic might. | Class must be higher than Ascetic | |
9 | Plasma | Attack with a barrage of bolts. | ||
10 | Wind Slash | Attack with a blade of focused air. | ||
18 | Bind | Block a foe's Psynergy. | ||
22 | Eruption | Attack with volcanic might. | Class must be higher than Ascetic | |
24 | Resist | Boost Resistance. | Class must be higher than Ascetic | |
26 | Shine Plasma | Attack with a barrage of bolts. | ||
30 | Sonic Slash | Attack with a blade of focused air. | ||
33 | Drain | Drain enemy's HP into yourself. | ||
41 | Psy Drain | Drain enemy's PP into yourself. | ||
48 | Pyroclasm | Attack with volcanic might. | Class must be higher than Ascetic | |
50 | Spark Plasma | Attack with a barrage of bolts. |
Brute
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Brute | 100% | 70% | 120% | 90% | 110% | 70% | |
Ruffian | 120% | 80% | 130% | 100% | 120% | 70% | |
Savage | 140% | 90% | 140% | 110% | 130% | 70% | |
Barbarian | 160% | 100% | 150% | 120% | 140% | 70% | |
Berserker | 180% | 110% | 160% | 130% | 150% | 70% | |
Chaos Lord | 200% | 120% | 170% | 140% | 160% | 70% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
1 | Growth | Attack with wild plants. | ||
1 | Fireball | Attack with a scorching fireball. | ||
7 | Spire | Attack with earthen spire. | Class must be higher than Savage | |
9 | Impair | Drop enemy's Defense. | Class must be higher than Savage | |
12 | Mad Growth | Attack with ferocious plants. | ||
13 | Planet Diver | Leap skyward and lunge onto a foe. | Transforms to Planetary after Berserker class | |
14 | Fire Orb | Strike with an engulfing sphere of flame. | ||
17 | Haunt | Haunt a foe with an evil spirit. | ||
19 | Revive | Revive a downed ally. | Class must be higher than Savage | |
20 | Clay Spire | Attack with earthen spire. | Class must be higher than Savage | |
23 | Debilitate | Drop enemy party's Defense. | Class must be higher than Savage | |
24 | Curse | Draw the Spirit of Death to a foe. | ||
28 | Wild Growth | Attack with giant plants. | ||
29 | Condemn | Disable your enemy with evil power. | ||
36 | Inferno | Attack with a scorching fireball. | ||
42 | Stone Spire | Attack with earthen spire. | Class must be higher than Savage |
Samurai
Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
---|---|---|---|---|---|---|---|
Samurai | 190% | 130% | 150% | 140% | 140% | 90% | |
Ronin | 210% | 140% | 160% | 150% | 150% | 90% |
Level | Psynergy | Description | Notes | |
---|---|---|---|---|
3 | Guardian | Boost Defense with divine might | ||
5 | Demon Spear | Boost Attack with a demonic blade. | ||
6 | Rockfall | Attack with a blast of rocks. | ||
8 | Lava Shower | Attack with a volcano's might. | ||
10 | Magic Shell | Boost Elemental Resistance. | ||
12 | Dragon Cloud | Strike an enemy with Dragon Cloud. | Transforms to Epicenter after Ronin class | |
15 | Protector | Boost Defense with divine might. | ||
18 | Demon Night | Unleash a myriad of monsters. | Transforms to Thorny Grave after Ronin class | |
21 | Angel Spear | Boost Attack with a heavenly blade. | ||
22 | Molten Bath | Attack with a volcano's might. | ||
24 | Rockslide | Attack with blast of rocks. | ||
27 | Magic Shield | Boost Elemental Resistance. | ||
33 | Helm Splitter | Paralyze a foe with a mighty blow. | Transforms to Skull Splitter after Ronin class | |
40 | Quick Strike | Blind an enemy with a rapid strike. | ||
48 | Magma Storm | Attack with a volcano's might. | ||
54 | Avalanche | Attack with blast of rocks. |