Cavalier
General Information
| English | Japanese | German | Spanish | French | Italian | 
|---|---|---|---|---|---|
| Cavalier | クレリック | Kavalier | Galán | Clerc | Valoroso | 
| Class |     |     | 
|---|---|---|
| Crusader |   | |
| Defender |    | |
| Cavalier |        |      | 
| Guardian |          |          | 
| Protector |            | 
| HP | PP | ATK | DEF | AGL | LCK | 
|---|---|---|---|---|---|
| 140% | 110% | 130% | 130% | 110% | 120% | 
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 |  | Ply | Restore 100 HP with faith's power. | Class must be higher than Defender | 
| 4 |  | Thorn | Attack with stabbing thorns. | |
| 5 |  | Cure Poison | Cleanse the body of poison. | |
| 6 |  | Avoid | Encounter fewer monsters. | Class must be higher than Defender | 
| 8 |  | Wish | Restore 80 HP to the whole party. | Class must be higher than Cavalier | 
| 11 |  | Cutting Edge | Inflict damage with a shock wave. | Transforms to  Plume Edge after Guardian class | 
| 13 |  | Restore | Remove sleep, stun, and delusion. | |
| 14 |  | Briar | Attack with sharpened briars. | |
| 16 |  | Ply Well | Restore 200 HP with faith's power. | Class must be higher than Defender | 
| 19 |  | Revive | Revive a downed ally. | |
| 22 |  | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Cavalier | 
| 30 |  | Break | Eliminate an enemy's bonuses. | |
| 34 |  | Pure Ply | Restore 1000 HP with faith's power. | Class must be higher than Defender | 
| 36 |  | Nettle | Attack with stinging nettles. | |
| 46 |  | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Cavalier | 
