Basic Information
| Name | Game | Inn Price | |
|---|---|---|---|
| Kolima | Golden Sun | 32 |
Shops
| Name | Description | Price | |
|---|---|---|---|
| Antidote | Cures Poison | 20 | |
| Elixir | Cures Delusion, Stun, & Sleep | 30 | |
| Herb | Replenishes 50 HP | 10 | |
| Sacred Feather | Reduces monster encounters | 70 |
| Name | Description | Price | |
|---|---|---|---|
| Leather Armor | Armor | 240 | |
| Armlet | Bracelet | 900 | |
| Circlet | Circlet | 120 | |
| Adept's Clothes | Clothing: Boosts PP | 850 | |
| Leather Gloves | Gloves | 220 | |
| Wooden Cap | Hat | 400 | |
| Bronze Helm | Helm | 600 | |
| Bronze Shield | Shield | 500 |
| Name | Description | Price | |
|---|---|---|---|
| Broad Axe | Axe | 1400 | |
| Hunter's Sword | Light Blade | 520 | |
| Broad Sword | Long Sword | 1000 | |
| Heavy Mace | Mace | 500 | |
| Magic Rod | Staff: Unleashes Murk | 380 | |
| Witch's Wand | Staff: Unleashes Stun Voltage | 860 |
