Zombie
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Zombie | Zombie | Zombi | Zombie | Zombie | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 55 | 0 | 41 | 9 | 5 | 1 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 8 | 7 |  Herb (ATK: 0, DEF: 0) | 6.25% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 100.0% |  | 
| Name | 
|---|
| World Map 1 | 
| Goma Cave | 
| World Map 2 | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| World Map 2, World Map 1, Goma Cave |  | Zombie | 1 | 1 | 7 | 8 |  Herb (6.25%) | 
| World Map 1 |  | Zombie | 1 | 2 | 7 | 8 |  Herb (6.25%) | 
|  | Bat | 0 | 2 | 2 | 3 |  Herb (6.25%) | |
|  | Slime | 0 | 2 | 4 | 4 |  Herb (6.25%) | |
| World Map 2, Goma Cave |  | Zombie | 0 | 2 | 7 | 8 |  Herb (6.25%) | 
|  | Ghost | 1 | 2 | 9 | 9 |  Oil Drop (6.25%) | |
| World Map 2, Goma Cave |  | Zombie | 1 | 2 | 7 | 8 |  Herb (6.25%) | 
|  | Skeleton | 0 | 1 | 10 | 11 |  Herb (6.25%) | |
| World Map 2, Goma Cave |  | Ghost | 1 | 1 | 9 | 9 |  Oil Drop (6.25%) | 
|  | Bat | 0 | 2 | 2 | 3 |  Herb (6.25%) | |
|  | Zombie | 0 | 1 | 7 | 8 |  Herb (6.25%) | 
