Bramble Seed
General Information
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Bramble Seed | Flüster-Samen | Semilla zarza | Graine roncière | Seme di rovo |
| English | Causes damage with thorns |
|---|---|
| German | Verursacht Schaden durch Dornen |
| Spanish | Causa daño con espinas. |
| French | Inflige dégâts par les ronces |
| Italian | Spine che causano danno |
| Icon | |
|---|---|
| Type | Items |
| Price | 50 |
| Uses | Single-use |
| Carry up to 30 | |
| Description | Target | Range | Type | Power |
|---|---|---|---|---|
| Attack with stinging nettles. | Enemy | Base Damage | 140 |
| Game | Enemy Name | Drop Chance |
|---|---|---|
| Golden Sun | Ghost Mage | 6.25% |
| Golden Sun | Rat Warrior | 3.125% |
| Golden Sun | Mole | 6.25% |
| Golden Sun | Mad Mole | 3.125% |
| Golden Sun | Roach | 3.125% |
| Golden Sun: The Lost Age | Numb Ant | 3.125% |
| Golden Sun: The Lost Age | Wild Gorilla | 3.125% |
| Golden Sun: The Lost Age | Talon Runner | 3.125% |
| Golden Sun: The Lost Age | Wood Walker | 6.25% |
| Golden Sun: The Lost Age | Ghost Mage | 6.25% |
| Golden Sun: The Lost Age | Rat Warrior | 3.125% |
| Golden Sun: The Lost Age | Mole | 6.25% |
| Golden Sun: The Lost Age | Mad Mole | 3.125% |
| Golden Sun: The Lost Age | Roach | 3.125% |
| Game | Location Name |
|---|---|
| Golden Sun: The Lost Age | Apojii Islands |
| Golden Sun: The Lost Age | Taopo Swamp |
| Golden Sun: The Lost Age | Contigo |
| Golden Sun: Dark Dawn | Tanglewood |
