Oil Drop
General Information
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Oil Drop | Öltropfen | Gotas de aceite | Goutte d'huile | Goccia d'olio |
| English | Causes damage with flames |
|---|---|
| German | Verursacht Schaden durch Flammen |
| Spanish | Causan daño con llamas. |
| French | Inflige des dégâts de feu |
| Italian | Fiamme che arrecano danno |
| Icon | |
|---|---|
| Type | Items |
| Price | 30 |
| Uses | Single-use |
| Carry up to 30 | |
| Description | Target | Range | Type | Power |
|---|---|---|---|---|
| Attack with incinerating flames. | Enemy | Base Damage | 80 |
| Game | Enemy Name | Drop Chance |
|---|---|---|
| Golden Sun | Ghost | 6.25% |
| Golden Sun | Gnome | 3.125% |
| Golden Sun | Salamander | 6.25% |
| Golden Sun | Amaze | 6.25% |
| Golden Sun | Amaze | 6.25% |
| Golden Sun: The Lost Age | Fire Worm | 3.125% |
| Golden Sun: The Lost Age | Kobold | 6.25% |
| Golden Sun: The Lost Age | Wargold | 6.25% |
| Golden Sun: The Lost Age | Doomsayer | 3.125% |
| Golden Sun: The Lost Age | Ghost | 6.25% |
| Golden Sun: The Lost Age | Gnome | 3.125% |
| Golden Sun: The Lost Age | Salamander | 6.25% |
| Golden Sun: The Lost Age | Amaze | 6.25% |
| Golden Sun: The Lost Age | Amaze | 6.25% |
| Game | Location Name |
|---|---|
| Golden Sun: The Lost Age | Lemurian Ship |
| Golden Sun: The Lost Age | Aqua Rock (Exterior) |
| Golden Sun: The Lost Age | Yallam |
| Golden Sun: The Lost Age | W Indra Islet |
| Golden Sun: The Lost Age | Magma Rock (Exterior) |
| Golden Sun: Dark Dawn | Patcher's Place |
