Basic Information
| Name | Game | Inn Price | |
|---|---|---|---|
| Naribwe | Golden Sun: The Lost Age | 30 |
Shops
| Name | Description | Price | |
|---|---|---|---|
| Antidote | Cures Poison | 20 | |
| Elixir | Cures Delusion, Stun, & Sleep | 30 | |
| Herb | Replenishes 50 HP | 10 | |
| Sacred Feather | Reduces monster encounters | 70 |
| Name | Description | Price | |
|---|---|---|---|
| Armlet | Bracelet | 900 | |
| Silver Circlet | Circlet | 1300 | |
| Adept's Clothes | Clothing: Boosts PP | 850 | |
| Wooden Cap | Hat | 400 | |
| Bronze Helm | Helm | 600 | |
| Silk Robe | Robe | 1400 | |
| Iron Shield | Shield | 1200 |
| Name | Description | Price | |
|---|---|---|---|
| Broad Axe | Axe | 1400 | |
| Battle Rapier | Light Blade | 2900 | |
| Broad Sword | Long Sword | 1000 | |
| Battle Mace | Mace | 2600 | |
| Psynergy Rod | Staff: Unleashes Psy Leech | 3800 | |
| Witch's Wand | Staff: Unleashes Stun Voltage | 860 |
