Magicore
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Magicore | Magikor | Magicore | Magicore | Magicora | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 28 | 1 | 321 | 34 | 253 | 74 | 109 | 11 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 208 | 169 |  Aura Gloves (ATK: 0, DEF: 36) | 0.78125% | 
| Ability | Probability | Range | |
|---|---|---|---|
|  | Bind | 25.0% |  | 
|  | Nova | 25.0% |  | 
| Poison Tail | 25.0% |  | |
|  | Sleep | 12.5% |  | 
| Attack | 12.5% |  | 
| Name | 
|---|
| Sea of Time Islet Cave | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Sea of Time Islet Cave |  | Magicore | 1 | 1 | 169 | 208 |  Aura Gloves (0.78125%) | 
|  | Squirrelfang | 0 | 2 | 176 | 131 |  Elixir (3.125%) | |
| Sea of Time Islet Cave |  | Magicore | 1 | 1 | 169 | 208 |  Aura Gloves (0.78125%) | 
|  | Magicore | 1 | 1 | 169 | 208 |  Aura Gloves (0.78125%) | |
|  | Stone Soldier | 0 | 1 | 98 | 98 |  Elixir (3.125%) | |
| Sea of Time Islet Cave |  | Squirrelfang | 1 | 1 | 176 | 131 |  Elixir (3.125%) | 
|  | Magicore | 0 | 1 | 169 | 208 |  Aura Gloves (0.78125%) | 
