Mimic
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Mimic | Mimic | Mimo | Mimique | Mimante | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | 879 | 76 | 333 | 103 | 196 | 18 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 677 | 1336 |  Power Bread (ATK: 0, DEF: 0) | 100.0% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 25.0% |  | |
|  | Curse | 25.0% |  | 
|  | Debilitate | 12.5% |  | 
|  | Nettle | 12.5% |  | 
|  | Sleep | 12.5% |  | 
|  | Psy Drain | 12.5% |  | 
| Name | 
|---|
| Treasure Isle | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Treasure Isle |  | Mimic | 1 | 1 | 1336 | 677 |  Power Bread (100.0%) | 
