Phoenix
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Phoenix | Flammengreif | Fénix | Phénix | Fenice |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 2 | 281 | 80 | 344 | 112 | 243 | 31 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 286 | 3750 | 1.5625% |
| Ability | Probability | Range | |
|---|---|---|---|
| Regen Dance | 25.0% | ||
| Attack | 12.5% | ||
| Fire Dance | 12.5% | ||
| Inferno | 12.5% | ||
| Flee | 12.5% | ||
| Fiery Blast | 12.5% | ||
| Supernova | 12.5% |
| Name |
|---|
| Magma Rock (Exterior) |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Magma Rock (Exterior) | Phoenix | 1 | 1 | 3750 | 286 | ||
| Magma Rock (Exterior) | Phoenix | 1 | 1 | 3750 | 286 | ||
| Little Death | 0 | 1 | 420 | 273 | |||
| Lich | 0 | 1 | 401 | 330 | |||
| Phoenix | 1 | 1 | 3750 | 286 | |||
| Grand Chimera | 1 | 1 | 396 | 300 | |||
| Phoenix | 1 | 1 | 3750 | 286 | |||
| Turtle Dragon | 1 | 1 | 424 | 251 |
