Squirrelfang
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Squirrelfang | Hörnchenzahn | Colmiardilla | Ecuraile | Scoiattozanna | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | 130 | 0 | 229 | 59 | 168 | 6 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 131 | 176 |  Elixir (ATK: 0, DEF: 0) | 3.125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 75.0% |  | |
| Quick Slash | 25.0% |  | 
| Name | 
|---|
| World Map F | 
| Tundaria Tower | 
| Ankohl Ruins | 
| Sea of Time Islet Cave | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Sea of Time Islet Cave, Tundaria Tower, World Map F, Ankohl Ruins |  | Squirrelfang | 1 | 1 | 176 | 131 |  Elixir (3.125%) | 
| Ankohl Ruins |  | Wood Walker | 1 | 1 | 242 | 201 |  Bramble Seed (6.25%) | 
|  | Squirrelfang | 0 | 2 | 176 | 131 |  Elixir (3.125%) | |
| Tundaria Tower, Ankohl Ruins |  | Minotaurus | 1 | 1 | 318 | 207 |  Tartarus Axe (1.5625%) | 
|  | Squirrelfang | 0 | 2 | 176 | 131 |  Elixir (3.125%) | |
| Tundaria Tower, World Map F |  | Needle Egg | 1 | 2 | 214 | 110 |  Antidote (6.25%) | 
|  | Squirrelfang | 0 | 2 | 176 | 131 |  Elixir (3.125%) | |
| Sea of Time Islet Cave, Tundaria Tower, World Map F, Ankohl Ruins |  | Dinox | 1 | 2 | 239 | 166 |  Nut (6.25%) | 
|  | Squirrelfang | 0 | 1 | 176 | 131 |  Elixir (3.125%) | |
| Sea of Time Islet Cave |  | Magicore | 1 | 1 | 169 | 208 |  Aura Gloves (0.78125%) | 
|  | Squirrelfang | 0 | 2 | 176 | 131 |  Elixir (3.125%) | |
| Sea of Time Islet Cave, Tundaria Tower, Ankohl Ruins |  | Squirrelfang | 1 | 1 | 176 | 131 |  Elixir (3.125%) | 
|  | Harridan | 0 | 1 | 150 | 164 |  Nut (3.125%) | |
| Sea of Time Islet Cave |  | Squirrelfang | 1 | 1 | 176 | 131 |  Elixir (3.125%) | 
|  | Magicore | 0 | 1 | 169 | 208 |  Aura Gloves (0.78125%) | 
