Horned Ghost
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Horned Ghost | Horngeist | Cornudo | Fantôme cornu | Cornospettro | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 236 | 32 | 268 | 78 | 116 | 5 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 166 | 199 |  Elixir (ATK: 0, DEF: 0) | 3.125% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 50.0% |  | |
| Haunting | 25.0% |  | |
|  | Ice Horn | 12.5% |  | 
|  | Hail Prism | 12.5% |  | 
| Name | 
|---|
| Suhalla Gate | 
| Venus Lighthouse | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Suhalla Gate |  | Cannibal Ghoul | 1 | 1 | 194 | 160 |  Antidote (3.125%) | 
|  | Horned Ghost | 0 | 1 | 199 | 166 |  Elixir (3.125%) | |
| Venus Lighthouse, Suhalla Gate |  | Horned Ghost | 1 | 1 | 199 | 166 |  Elixir (3.125%) | 
|  | Gnome Wizard | 0 | 2 | 219 | 176 |  Crystal Powder (3.125%) | |
| Venus Lighthouse, Suhalla Gate |  | Nightmare | 1 | 1 | 241 | 198 |  Healing Ring (1.5625%) | 
|  | Horned Ghost | 0 | 2 | 199 | 166 |  Elixir (3.125%) | |
| Venus Lighthouse, Suhalla Gate |  | Horned Ghost | 1 | 1 | 199 | 166 |  Elixir (3.125%) | 
|  | Nightmare | 0 | 2 | 241 | 198 |  Healing Ring (1.5625%) | |
| Venus Lighthouse, Suhalla Gate |  | Earth Golem | 1 | 1 | 218 | 183 |  Giant Axe (0.78125%) | 
|  | Horned Ghost | 0 | 2 | 199 | 166 |  Elixir (3.125%) | |
| Venus Lighthouse, Suhalla Gate |  | Nightmare | 1 | 1 | 241 | 198 |  Healing Ring (1.5625%) | 
|  | Earth Golem | 1 | 1 | 218 | 183 |  Giant Axe (0.78125%) | |
|  | Horned Ghost | 1 | 1 | 199 | 166 |  Elixir (3.125%) | 
