Himi Classes
Index
Swordsman
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Crusader |
|
100% | 90% | 110% | 110% | 90% | 120% |
| Defender |
|
120% | 100% | 120% | 120% | 100% | 120% |
| Cavalier |
|
140% | 110% | 130% | 130% | 110% | 120% |
| Guardian |
|
170% | 130% | 140% | 140% | 130% | 120% |
| Protector |
|
190% | 140% | 150% | 150% | 140% | 120% |
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 | Ply | Restore 100 HP with faith's power. | Class must be higher than Defender | |
| 4 | Thorn | Attack with stabbing thorns. | ||
| 5 | Cure Poison | Cleanse the body of poison. | ||
| 6 | Avoid | Encounter fewer monsters. | Class must be higher than Defender | |
| 8 | Wish | Restore 80 HP to the whole party. | Class must be higher than Cavalier | |
| 11 | Cutting Edge | Inflict damage with a shock wave. | Transforms to |
|
| 13 | Restore | Remove sleep, stun, and delusion. | ||
| 14 | Briar | Attack with sharpened briars. | ||
| 16 | Ply Well | Restore 200 HP with faith's power. | Class must be higher than Defender | |
| 19 | Revive | Revive a downed ally. | ||
| 22 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Cavalier | |
| 30 | Break | Eliminate an enemy's bonuses. | ||
| 34 | Pure Ply | Restore 1000 HP with faith's power. | Class must be higher than Defender | |
| 36 | Nettle | Attack with stinging nettles. | ||
| 46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Cavalier |
Dragoon
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Dragoon |
|
160% | 130% | 140% | 140% | 110% | 130% |
| Templar |
|
180% | 140% | 150% | 150% | 120% | 130% |
| Paladin |
|
200% | 150% | 160% | 160% | 130% | 130% |
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 | Ply | Restore 100 HP with faith's power. | ||
| 2 | Blast | Attack with an explosive blast. | ||
| 4 | Thorn | Attack with stabbing thorns. | ||
| 5 | Cure Poison | Cleanse the body of poison. | ||
| 6 | Avoid | Encounter fewer monsters. | ||
| 8 | Wish | Restore 80 HP to the whole party. | ||
| 10 | Mad Blast | Attack with an explosive blast. | ||
| 11 | Cutting Edge | Inflict damage with a shock wave. | Transforms to |
|
| 13 | Restore | Remove sleep, stun, and delusion. | ||
| 16 | Ply Well | Restore 200 HP with faith's power. | ||
| 17 | Briar | Attack with sharpened briars. | ||
| 22 | Wish Well | Restore 160 HP to the whole party. | ||
| 27 | Fiery Blast | Attack with an explosive blast. | ||
| 34 | Pure Ply | Restore 1000 HP with faith's power. | ||
| 36 | Nettle | Attack with stinging nettles. | ||
| 46 | Pure Wish | Restore 400 HP to the whole party. |
Apprentice
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Apprentice |
|
100% | 120% | 110% | 100% | 120% | 90% |
| Illusionist |
|
120% | 130% | 120% | 110% | 130% | 90% |
| Enchanter |
|
140% | 140% | 130% | 120% | 140% | 90% |
| Conjurer |
|
170% | 160% | 140% | 130% | 160% | 90% |
| War Adept |
|
190% | 170% | 150% | 140% | 170% | 90% |
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 | Delude | Wrap multiple foes in delusion. | ||
| 5 | Impact | Boost ally's Attack. | Class must be higher than Enchanter | |
| 6 | Gaia | Attack with the earth's might. | ||
| 6 | Ward | Boost Resistance. | Class must be higher than Enchanter | |
| 9 | Weaken | Drop enemy's Resistance. | ||
| 11 | Astral Blast | Attack with celestial force. | Transforms to |
|
| 14 | Sleep | Lull multiple foes to sleep. | ||
| 17 | Haunt | Haunt a foe with an evil spirit. | ||
| 20 | Curse | Draw the Spirit of Death to a foe. | ||
| 21 | High Impact | Boost party's Attack. | Class must be higher than Enchanter | |
| 22 | Resist | Boost Resistance. | Class must be higher than Enchanter | |
| 24 | Mother Gaia | Attack with the earth's might. | ||
| 25 | Enfeeble | Drop enemy party's Resistance. | ||
| 31 | Drain | Drain enemy's HP into yourself. | ||
| 39 | Psy Drain | Drain enemy's PP into yourself. | ||
| 54 | Grand Gaia | Attack with the earth's might. |
Ninja
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Ninja |
|
160% | 140% | 150% | 120% | 170% | 80% |
| Disciple |
|
180% | 150% | 160% | 130% | 180% | 80% |
| Master |
|
200% | 160% | 170% | 140% | 190% | 80% |
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 | Gale | Attack with the wind's might. | ||
| 4 | Punji | Attack with a bamboo weapon. | ||
| 6 | Fire Bomb | Attack with a bomb blast. | ||
| 7 | Mist | Wrap a foe in a cloud of delusion. | ||
| 8 | Thunderclap | Attack with the storm's fury. | ||
| 12 | Death Plunge | Plunge your weapon into a foe. | Transforms to |
|
| 15 | Punji Trap | Attack with a bamboo weapon. | ||
| 16 | Cluster Bomb | Attack with a bomb blast. | ||
| 18 | Typhoon | Attack with the wind's might. | ||
| 21 | Shuriken | Attack with huge throwing knife. | ||
| 26 | Thunderbolt | Attack with the storm's fury. | ||
| 31 | Annihilation | Attempt to annihilate a foe. | ||
| 36 | Punji Strike | Attack with a bamboo weapon. | ||
| 40 | Carpet Bomb | Attack with a bomb blast. | ||
| 44 | Hurricane | Attack with the wind's might. | ||
| 50 | Thunderhead | Attack with the storm's fury. |
Water Seer
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Shaman |
|
120% | 150% | 110% | 110% | 130% | 100% |
| Druid |
|
150% | 170% | 130% | 130% | 150% | 100% |
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 | Cure | Restore 70 HP. | ||
| 2 | Froth | Attack with frothing bubbles. | ||
| 3 | Growth | Attack with wild plants. | ||
| 5 | Cure Poison | Cleanse the body of poison. | ||
| 8 | Wish | Restore 80 HP to the whole party. | Class must be higher than Shaman | |
| 10 | Cure Well | Restore 150 HP. | ||
| 12 | Mad Growth | Attack with ferocious plants. | ||
| 13 | Restore | Remove sleep, stun, and delusion. | ||
| 14 | Froth Sphere | Attack with frenzied bubbles. | ||
| 19 | Revive | Revive a downed ally. | Class must be higher than Shaman | |
| 22 | Wish Well | Restore 160 HP to the whole party. | Class must be higher than Shaman | |
| 26 | Potent Cure | Restore 300 HP. | ||
| 29 | Wild Growth | Attack with giant plants. | ||
| 30 | Break | Eliminate an enemy's bonuses. | ||
| 40 | Froth Spiral | Attack with a bubble vortex. | ||
| 46 | Pure Wish | Restore 400 HP to the whole party. | Class must be higher than Shaman |
Wind Seer
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Shaman |
|
120% | 150% | 110% | 110% | 130% | 100% |
| Druid |
|
150% | 170% | 130% | 130% | 150% | 100% |
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 | Cure | Restore 70 HP. | ||
| 2 | Bolt | Attack with a lightning bolt. | ||
| 3 | Growth | Attack with wild plants. | ||
| 6 | Flash Bolt | Attack with a lightning bolt. | ||
| 7 | Ward | Boost Resistance. | Class must be higher than Shaman | |
| 10 | Cure Well | Restore 150 HP. | ||
| 12 | Mad Growth | Attack with ferocious plants. | ||
| 18 | Bind | Block a foe's Psynergy. | ||
| 19 | Revive | Revive a downed ally. | Class must be higher than Shaman | |
| 22 | Blue Bolt | Attack with a lightning bolt. | ||
| 23 | Resist | Boost Resistance. | Class must be higher than Shaman | |
| 26 | Potent Cure | Restore 300 HP. | ||
| 29 | Wild Growth | Attack with giant plants. | ||
| 31 | Drain | Drain enemy's HP into yourself. | ||
| 39 | Psy Drain | Drain enemy's PP into yourself. |
Miko
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Miko | 80% | 150% | 70% | 90% | 120% | 120% | |
| High Miko |
|
90% | 160% | 80% | 100% | 130% | 120% |
| Master Miko |
|
110% | 170% | 90% | 110% | 140% | 120% |
| Mystic Miko |
|
130% | 180% | 100% | 120% | 150% | 120% |
| Radiant Miko |
|
150% | 190% | 110% | 130% | 160% | 120% |
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 | Cure | Restore 70 HP. | ||
| 2 | Growth | Attack with wild plants. | ||
| 4 | Thorn | Attack with stabbing thorns. | ||
| 10 | Cure Well | Restore 150 HP. | ||
| 12 | Mad Growth | Attack with ferocious plants. | ||
| 14 | Briar | Attack with sharpened briars. | ||
| 19 | Revive | Revive a downed ally. | ||
| 21 | Weapon Grace | Boost an ally's Attack with martial spirits. | ||
| 26 | Potent Cure | Restore 300 HP. | ||
| 28 | Wild Growth | Attack with giant plants. | ||
| 31 | Roaring Dragon | Conjure a dragon whose roar brings doom. | ||
| 36 | Nettle | Attack with stinging nettles. | ||
| 39 | Slaying Dragon | Conjure a dragon's image to annihilate foes. | ||
| 50 | Reigning Dragon | Conjure a mighty dragon to bring ruination. |
Curse Mage
| Name | Djinn | HP | PP | ATK | DEF | AGL | LCK |
|---|---|---|---|---|---|---|---|
| Curse Mage |
|
80% | 140% | 90% | 90% | 110% | 100% |
| Channeler |
|
90% | 150% | 100% | 100% | 120% | 100% |
| Puppet Mage |
|
110% | 160% | 110% | 110% | 130% | 100% |
| Curse Master |
|
130% | 170% | 120% | 120% | 140% | 100% |
| Soul Siphon |
|
150% | 180% | 130% | 130% | 150% | 100% |
| Diabolist |
|
170% | 190% | 140% | 140% | 160% | 100% |
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 | Undead Curse | Strike with the curse of living death. | ||
| 5 | Fear Puppet | Paralyze multiple foes with fear. | ||
| 9 | Raging Heat | Call forth the fires of the pit. | ||
| 10 | Impair | Drop enemy's Defense. | ||
| 14 | Curse | Draw the Spirit of Death to a foe. | ||
| 17 | Haunt | Haunt a foe with an evil spirit. | ||
| 22 | Fiery Abyss | Call forth the fires of the pit. | ||
| 23 | Debilitate | Drop enemy party's Defense. | ||
| 26 | Undead Gloom | Strike with a hanging pall of death. | ||
| 29 | Condemn | Disable your enemy with evil power. | ||
| 31 | Drain | Drain enemy's HP into yourself. | ||
| 33 | Toxic Grit | Strike with blowing toxic sands. | ||
| 39 | Psy Drain | Drain enemy's PP into yourself. | ||
| 47 | Undead Might | Strike with the inevitability of mortality. | ||
| 53 | Dire Inferno | Call forth the fires of the pit. |
