War Adept
General Information
| English | Japanese | German | Spanish | French | Italian | 
|---|---|---|---|---|---|
| War Adept | エナジーナイト | Krieger-Adept | Adepto bélico | Mage de guerre | Iniziato | 
| Class |     |     | 
|---|---|---|
| Apprentice |   | |
| Illusionist |    | |
| Enchanter |      |        | 
| Conjurer |          |           | 
| War Adept |            | 
| HP | PP | ATK | DEF | AGL | LCK | 
|---|---|---|---|---|---|
| 190% | 170% | 150% | 140% | 170% | 90% | 
| Level | Psynergy | Description | Notes | |
|---|---|---|---|---|
| 1 |  | Delude | Wrap multiple foes in delusion. | |
| 5 |  | Impact | Boost ally's Attack. | Class must be higher than Enchanter | 
| 6 |  | Gaia | Attack with the earth's might. | |
| 6 |  | Ward | Boost Resistance. | Class must be higher than Enchanter | 
| 9 |  | Weaken | Drop enemy's Resistance. | |
| 11 |  | Astral Blast | Attack with celestial force. | Transforms to  Thunder Mine after Conjurer class | 
| 14 |  | Sleep | Lull multiple foes to sleep. | |
| 17 |  | Haunt | Haunt a foe with an evil spirit. | |
| 20 |  | Curse | Draw the Spirit of Death to a foe. | |
| 21 |  | High Impact | Boost party's Attack. | Class must be higher than Enchanter | 
| 22 |  | Resist | Boost Resistance. | Class must be higher than Enchanter | 
| 24 |  | Mother Gaia | Attack with the earth's might. | |
| 25 |  | Enfeeble | Drop enemy party's Resistance. | |
| 31 |  | Drain | Drain enemy's HP into yourself. | |
| 39 |  | Psy Drain | Drain enemy's PP into yourself. | |
| 54 |  | Grand Gaia | Attack with the earth's might. | 
