Bat
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Bat | Fledermaus | MurciƩlago | Chauve-souris | Pipistrello |
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 30 | 0 | 30 | 4 | 20 | 3 | 0 | 0 |
| Element | Affinity | Power | Resist |
|---|---|---|---|
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 | |
| 1 | 100 | 100 |
| Coins | Experience | Drop Item | Drop Chance |
|---|---|---|---|
| 3 | 2 | 6.25% |
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 62.5% | ||
| Sonic Wave | 37.5% |
| Name |
|---|
| World Map 1 |
| Goma Cave |
| World Map 2 |
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| World Map 2, World Map 1, Goma Cave | Bat | 1 | 3 | 2 | 3 | ||
| World Map 1 | Vermin | 1 | 2 | 4 | 4 | ||
| Bat | 0 | 1 | 2 | 3 | |||
| Wild Mushroom | 0 | 1 | 3 | 3 | |||
| World Map 1 | Slime | 0 | 1 | 4 | 4 | ||
| Amaze | 1 | 2 | 5 | 6 | |||
| Bat | 0 | 1 | 2 | 3 | |||
| World Map 1 | Zombie | 1 | 2 | 7 | 8 | ||
| Bat | 0 | 2 | 2 | 3 | |||
| Slime | 0 | 2 | 4 | 4 | |||
| World Map 2, Goma Cave | Ghost | 1 | 1 | 9 | 9 | ||
| Bat | 0 | 2 | 2 | 3 | |||
| Zombie | 0 | 1 | 7 | 8 | |||
| World Map 2 | Skeleton | 0 | 1 | 10 | 11 | ||
| Bat | 0 | 3 | 2 | 3 | |||
| Rat Soldier | 1 | 2 | 17 | 19 | |||
| World Map 2 | Rat Soldier | 1 | 2 | 17 | 19 | ||
| Rat | 0 | 2 | 14 | 17 | |||
| Bat | 0 | 1 | 2 | 3 |
