Vile Dirge
| English | German | Spanish | French | Italian | 
|---|---|---|---|---|
| Vile Dirge | Pesthauch | Pajarraco | Rat volant | Vampiratto | 
| Level | Turns | HP | PP | Attack | Defense | Agility | Luck | HP Regen | PP Regen | 
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 173 | 0 | 228 | 56 | 120 | 2 | 0 | 0 | 
| Element | Affinity | Power | Resist | 
|---|---|---|---|
|  Venus | 1 | 100 | 100 | 
|  Mercury | 1 | 100 | 100 | 
|  Mars | 1 | 100 | 100 | 
|  Jupiter | 1 | 100 | 100 | 
| Coins | Experience | Drop Item | Drop Chance | 
|---|---|---|---|
| 98 | 75 |  Weasel's Claw (ATK: 0, DEF: 0) | 6.25% | 
| Ability | Probability | Range | |
|---|---|---|---|
| Attack | 62.5% |  | |
| Wing Beat | 25.0% |  | |
| Flying Attack | 12.5% |  | 
| Name | 
|---|
| Lunpa Fortress | 
| World Map 8 | 
| Suhalla Desert | 
| Location | Name | Minimum # | Maximum # | Experience | Coins | Item Drop | |
|---|---|---|---|---|---|---|---|
| Lunpa Fortress, World Map 8 |  | Rat Warrior | 1 | 2 | 100 | 160 |  Bramble Seed (3.125%) | 
|  | Vile Dirge | 0 | 1 | 75 | 98 |  Weasel's Claw (6.25%) | |
| Lunpa Fortress, Suhalla Desert, World Map 8 |  | Kobold | 1 | 2 | 107 | 154 |  Sleep Bomb (6.25%) | 
|  | Vile Dirge | 0 | 1 | 75 | 98 |  Weasel's Claw (6.25%) | |
| Lunpa Fortress, World Map 8 |  | Vile Dirge | 1 | 2 | 75 | 98 |  Weasel's Claw (6.25%) | 
|  | Rat Warrior | 0 | 1 | 100 | 160 |  Bramble Seed (3.125%) | |
| Suhalla Desert, World Map 8 |  | Orc Captain | 1 | 1 | 125 | 142 |  Smoke Bomb (6.25%) | 
|  | Vile Dirge | 0 | 2 | 75 | 98 |  Weasel's Claw (6.25%) | |
| Suhalla Desert |  | Roach | 1 | 2 | 144 | 120 |  Bramble Seed (3.125%) | 
|  | Vile Dirge | 0 | 2 | 75 | 98 |  Weasel's Claw (6.25%) | |
| Suhalla Desert |  | Magicore | 1 | 2 | 169 | 208 |  Aura Gloves (0.78125%) | 
|  | Vile Dirge | 0 | 1 | 75 | 98 |  Weasel's Claw (6.25%) | 
