Crystal Powder
General Information
| English | German | Spanish | French | Italian |
|---|---|---|---|---|
| Crystal Powder | Kristall-Staub | Polvo de cristal | Poudre cristal | Cristalcenere |
| English | Causes damage with ice |
|---|---|
| German | Verursacht Schaden durch Eis |
| Spanish | Causa daño con hielo. |
| French | Inflige des dégâts de froid |
| Italian | Ghiaccio che causa danno |
| Icon | |
|---|---|
| Type | Items |
| Price | 60 |
| Uses | Single-use |
| Carry up to 30 | |
| Description | Target | Range | Type | Power |
|---|---|---|---|---|
| Attack with ice crystals. | Enemy | Base Damage | 90 |
| Game | Enemy Name | Drop Chance |
|---|---|---|
| Golden Sun | Brigand | 3.125% |
| Golden Sun | Gnome Mage | 6.25% |
| Golden Sun | Gnome Wizard | 3.125% |
| Golden Sun | Siren | 6.25% |
| Golden Sun | Succubus | 6.25% |
| Golden Sun | Spirit | 3.125% |
| Golden Sun: The Lost Age | Merman | 3.125% |
| Golden Sun: The Lost Age | Gillman | 3.125% |
| Golden Sun: The Lost Age | Brigand | 3.125% |
| Golden Sun: The Lost Age | Gnome Mage | 6.25% |
| Golden Sun: The Lost Age | Gnome Wizard | 3.125% |
| Golden Sun: The Lost Age | Siren | 6.25% |
| Golden Sun: The Lost Age | Succubus | 6.25% |
| Golden Sun: The Lost Age | Spirit | 3.125% |
| Game | Location Name |
|---|---|
| Golden Sun: The Lost Age | Aqua Rock (Interior) |
| Golden Sun: The Lost Age | Tundaria Tower |
| Golden Sun: The Lost Age | Loho |
