Psynergy Guide
Introduction
Click on a psynergy's name to view detailed information.
Psynergy List
| Name | Description | PP | Range | ||
|---|---|---|---|---|---|
| Aura | Restore 50 HP to the whole party. | 7 | |||
| Cool Aura | Restore 200 HP to the whole party. | 16 | |||
| Cure | Restore 70 HP. | 3 | |||
| Cure Well | Restore 150 HP. | 7 | |||
| Earnest Ply | Restore 1000 HP with faith's power. | 12 | |||
| Elder Wood | Tap the forests to restore 170 HP. | 14 | |||
| Estre Wood | Restore 180 HP to all allies. | 14 | |||
| Faery | Conjure faeries to restore 120 HP. | 5 | |||
| Healing Aura | Restore 100 HP to the whole party. | 11 | |||
| Manticore | Restore 300 HP with cleansing flame. | 18 | |||
| Pixie | Conjure pixies to restore 115 HP. | 5 | |||
| Ply | Restore 100 HP with faith's power. | 4 | |||
| Ply Well | Restore 200 HP with faith's power. | 8 | |||
| Potent Cure | Restore 300 HP. | 10 | |||
| Pure Ply | Restore 1000 HP with faith's power. | 12 | |||
| Pure Wish | Restore 400 HP to the whole party. | 20 | |||
| Succubus | Conjure faeries to restore 250 HP. | 9 | |||
| Weird Nymph | Conjure pixies to restore 125 HP. | 5 | |||
| Wish | Restore 80 HP to the whole party. | 9 | |||
| Wish Well | Restore 160 HP to the whole party. | 13 |
| Name | Description | PP | Range | ||
|---|---|---|---|---|---|
| Angel Spear | Boost Attack with a heavenly blade. | 12 | |||
| Baffle Card | Envelop foes in an illusion. | 4 | |||
| Bind | Block a foe's Psynergy. | 4 | |||
| Blunt | Drop enemy Attack. | 11 | |||
| Break | Eliminate an enemy's bonuses. | 5 | |||
| Condemn | Disable your enemy with evil power. | 8 | |||
| Cure Poison | Cleanse the body of poison. | 2 | |||
| Curse | Draw the Spirit of Death to a foe. | 6 | |||
| Death Card | Call the Reaper to claim your foes. | 8 | |||
| Debilitate | Drop enemy party's Defense. | 6 | |||
| Delude | Wrap multiple foes in delusion. | 4 | |||
| Demon Spear | Boost Attack with a demonic blade. | 7 | |||
| Drain | Drain enemy's HP into yourself. | 3 | |||
| Dull | Drop enemy Attack. | 6 | |||
| Enfeeble | Drop enemy party's Resistance. | 6 | |||
| Fire Puppet | Paralyze your foes with fear. | 7 | |||
| Guard | Boost ally's Defense. | 3 | |||
| Guardian | Boost Defense with divine might | 3 | |||
| Haunt | Haunt a foe with an evil spirit. | 5 | |||
| High Impact | Boost party's Attack. | 12 | |||
| Impact | Boost ally's Attack. | 7 | |||
| Impair | Drop enemy's Defense. | 4 | |||
| Lich | Revive an ally with the undead's aid. | 10 | |||
| Magic Shell | Boost Elemental Resistance. | 3 | |||
| Magic Shield | Boost Elemental Resistance. | 5 | |||
| Mist | Wrap a foe in a cloud of delusion. | 4 | |||
| Phoenix | Revive an ally with the phoenix's fire. | 10 | |||
| Protect | Boost party's Defense. | 5 | |||
| Protector | Boost Defense with divine might. | 5 | |||
| Psy Drain | Drain enemy's PP into yourself. | 0 | |||
| Reflect | ? | 5 | |||
| Resist | Boost Resistance. | 5 | |||
| Restore | Remove sleep, stun, and delusion. | 3 | |||
| Revive | Revive a downed ally. | 15 | |||
| Sleep | Lull multiple foes to sleep. | 5 | |||
| Sleep Card | Put foes to sleep. | 5 | |||
| Sword Card | Reduce a foe's attack. | 6 | |||
| Ward | Boost Resistance. | 3 | |||
| Weaken | Drop enemy's Resistance. | 4 |
| Name | Description | PP | Range | ||
|---|---|---|---|---|---|
| Astral Blast | Attack with celestial force. | 5 | |||
| Backstab | Attack a foe from behind. | 16 | |||
| Call Zombie | Command a zombie to strike a foe. | 5 | |||
| Cutting Edge | Inflict damage with a shock wave. | 5 | |||
| Death Leap | Beat a foe with a strange fan. | 22 | |||
| Death Plunge | Plunge your weapon into a foe. | 14 | |||
| Diamond Berg | Freeze and crush a foe. | 17 | |||
| Diamond Dust | Attack with crystalline ice. | 6 | |||
| Dinox | Attack with sharpened fangs. | 3 | |||
| Emu | Call a giant bird to claw a foe. | 10 | |||
| Ghost Soldier | Attack with phantom javelins. | 22 | |||
| Grand Golem | Attack with a fist of stone. | 22 | |||
| Gryphon | Attack with a razor-sharp beak. | 10 | |||
| Harpy | Attack with boosted morale. | 10 | |||
| Heat Wave | Attack with fiery bolts. | 6 | |||
| Helm Splitter | Paralyze a foe with a mighty blow. | 8 | |||
| Liquifier | Sieze a foe with the fires of truth. | 17 | |||
| Living Armor | Attack with an axe. A big one. | 17 | |||
| Minotaur | Attack with a mighty axe. | 10 | |||
| Odyssey | Pierce a foe with a colossal sword. | 18 | |||
| Orc | Attack with your body's mass. | 3 | |||
| Planet Diver | Leap skyward and lunge onto a foe. | 7 | |||
| Planetary | Strike a foe with fire from the heavens. | 19 | |||
| Plume Edge | Attack with a foaming geyser. | 15 | |||
| Ragnarok | Strike with a massive sword. | 7 | |||
| Roc | Strike with the sweep of a might wing. | 22 | |||
| Skull Splitter | Annihilate a foe by crushing its skull. | 8 | |||
| Thunder Mine | Attack with ball lightning. | 16 | |||
| Troll | Attack with fiendish might. | 3 | |||
| Wild Wolf | Call on a feral ally's aid. | 3 |
| Name | Description | PP | Range | ||
|---|---|---|---|---|---|
| Annihilation | Attempt to annihilate a foe. | 18 | |||
| Call Demon | Strike with a demon's fury. | 13 | |||
| Call Dullahan | Strike with the dullahan's might | 21 | |||
| Quick Strike | Blind an enemy with a rapid strike. | 12 | |||
| Sabre Dance | Attack with dancing blades. | 7 | |||
| Shuriken | Attack with huge throwing knife. | 8 | |||
| Whiplash | Attack with a whip. | 6 |
| Name | Description | PP | Range | ||
|---|---|---|---|---|---|
| Avalanche | Attack with blast of rocks. | 30 | |||
| Beam | Attack with a searing heat beam. | 7 | |||
| Blast | Attack with an explosive blast. | 5 | |||
| Blast | Attack with a massive explosion. | 7 | |||
| Blue Bolt | Attack with a lightning bolt. | 14 | |||
| Bolt | Attack with a lightning bolt. | 4 | |||
| Bramble Card | Throw a card of the Thorn suit. | 22 | |||
| Briar | Attack with sharpened briars. | 11 | |||
| Carpet Bomb | Attack with a bomb blast. | 29 | |||
| Clay Spire | Attack with earthen spire. | 13 | |||
| Cluster Bomb | Attack with a bomb blast. | 11 | |||
| Cool | Attack with freezing cold. | 6 | |||
| Cycle Beam | Attack with a searing heat beam. | 14 | |||
| Deluge | Attack with a deadly flood. | 20 | |||
| Demon Night | Unleash a myriad of monsters. | 12 | |||
| Destruct Ray | Attack with a magnetic storm. | 21 | |||
| Dire Inferno | Call forth the fires of the pit. | 32 | |||
| Douse | Attack with a surge of water. | 5 | |||
| Dragon Cloud | Strike an enemy with Dragon Cloud. | 6 | |||
| Dragon Fume | Attack with a plume of flames. | 35 | |||
| Drench | Attack with a torrent of water. | 10 | |||
| Earthquake | Attack with a mighty tremor. | 7 | |||
| Epicenter | Strike an enemy with Dragon Cloud. | 33 | |||
| Eruption | Attack with volcanic might. | 14 | |||
| Fiery Abyss | Call forth the fires of the pit. | 18 | |||
| Fiery Blast | Attack with an explosive blast. | 19 | |||
| Fiery Juggle | Skillfully toss balls of flame. | 25 | |||
| Fire | Attack with a scorching fireball. | 6 | |||
| Fire Bomb | Attack with a bomb blast. | 5 | |||
| Fireball | Attack with a scorching fireball. | 12 | |||
| Flame Card | Throw a card of the Flame suit. | 11 | |||
| Flare | Attack with flaring flames. | 4 | |||
| Flare Storm | Attack with incinerating flames. | 12 | |||
| Flare Wall | Attack with searing flames. | 7 | |||
| Flash Bolt | Attack with a lightning bolt. | 7 | |||
| Freeze Prism | Attack with ice crystals. | 31 | |||
| Frost | Attack with frigid blasts. | 5 | |||
| Frost Card | Throw a card of the Ice suit. | 28 | |||
| Froth | Attack with frothing bubbles. | 5 | |||
| Froth Sphere | Attack with frenzied bubbles. | 12 | |||
| Froth Spiral | Attack with a bubble vortex. | 31 | |||
| Fume | Attack with a plume of flames. | 6 | |||
| Gaia | Attack with the earth's might. | 7 | |||
| Gale | Attack with the wind's might. | 3 | |||
| Glacier | Attack with frigid blasts. | 15 | |||
| Grand Gaia | Attack with the earth's might. | 32 | |||
| Growth | Attack with wild plants. | 4 | |||
| Hail Prism | Attack with ice crystals. | 16 | |||
| Heat Juggle | Skillfully toss balls of flame. | 13 | |||
| Hurricane | Attack with the wind's might. | 25 | |||
| Ice | Attack with spikes of ice. | 5 | |||
| Ice Horn | Attack with spikes of ice. | 11 | |||
| Ice Missile | Attack with spikes of ice. | 23 | |||
| Inferno | Attack with a scorching fireball. | 23 | |||
| Juggle | Skillfully toss balls of flame. | 7 | |||
| Lava Shower | Attack with a volcano's might. | 4 | |||
| Mad Blast | Attack with an explosive blast. | 9 | |||
| Mad Growth | Attack with ferocious plants. | 10 | |||
| Magma Storm | Attack with a volcano's might. | 27 | |||
| Megacool | Attack with freezing cold. | 33 | |||
| Molten Bath | Attack with a volcano's might. | 12 | |||
| Mother Gaia | Attack with the earth's might. | 17 | |||
| Nettle | Attack with stinging nettles. | 23 | |||
| Nova | Attack with a massive explosion. | 13 | |||
| Plasma | Attack with a barrage of bolts. | 8 | |||
| Poison Flow | Conjure a blast of poisoned wind. | 28 | |||
| Prism | Attack with ice crystals. | 7 | |||
| Punji | Attack with a bamboo weapon. | 7 | |||
| Punji Strike | Attack with a bamboo weapon. | 24 | |||
| Punji Trap | Attack with a bamboo weapon. | 13 | |||
| Pyroclasm | Attack with volcanic might. | 29 | |||
| Quake | Attack with a powerful quake. | 4 | |||
| Quake Sphere | Attack with a massive quake. | 15 | |||
| Raging Heat | Call forth the fires of the pit. | 9 | |||
| Ray | Attack with a magnetic storm. | 6 | |||
| Rockfall | Attack with a blast of rocks. | 5 | |||
| Rockslide | Attack with blast of rocks. | 15 | |||
| Searing Beam | Attack with a searing heat beam. | 36 | |||
| Serpent Fume | Attack with a plume of flames. | 14 | |||
| Shine Plasma | Attack with a barrage of bolts. | 18 | |||
| Slash | Attack with a blade of focused air. | 4 | |||
| Sonic Slash | Attack with a blade of focused air. | 20 | |||
| Spark Plasma | Attack with a barrage of bolts. | 37 | |||
| Spire | Attack with earthen spire. | 5 | |||
| Stone Spire | Attack with earthen spire. | 22 | |||
| Storm Ray | Attack with a magnetic storm. | 10 | |||
| Supercool | Attack with freezing cold. | 14 | |||
| Supernova | Attack with a massive explosion. | 31 | |||
| Tempest | Attack with a fearsome windstorm. | 27 | |||
| Thorn | Attack with stabbing thorns. | 6 | |||
| Thorny Grave | Summon a loathsome fiend. | 24 | |||
| Thunder Card | Throw a card of the Thunder suit. | 17 | |||
| Thunderbolt | Attack with the storm's fury. | 19 | |||
| Thunderclap | Attack with the storm's fury. | 9 | |||
| Thunderhead | Attack with the storm's fury. | 39 | |||
| Tornado | Attack with a mighty tornado. | 14 | |||
| Tundra | Attack with frigid blasts. | 8 | |||
| Typhoon | Attack with the wind's might. | 12 | |||
| Volcano | Attack with volcanic might. | 6 | |||
| Whirlwind | Attack with a swirling tornado. | 5 | |||
| Wild Growth | Attack with giant plants. | 19 | |||
| Wind Slash | Attack with a blade of focused air. | 9 |
| Name | Description | PP | Range | ||
|---|---|---|---|---|---|
| Blue Dragon | Attack foes with an icy blast. | 17 | |||
| Cerberus | Attack with the soul's fire. | 7 | |||
| Chimera | Attack a foe with a fiery blast. | 7 | |||
| Fire Breath | Attack with a sheet of flames. | 13 | |||
| Fire Dragon | Attack foes with a fiery blast. | 17 | |||
| Macetail | Attack foes with a fiery blast. | 7 | |||
| Salamander | Call forth a fiery reptile's breath. | 7 | |||
| Wyvern | Attack foes with fiery breath. | 17 |
| Name | Description | PP | Range | ||
|---|---|---|---|---|---|
| Avoid | Encounter fewer monsters. | 5 | |||
| Blaze | Manipulate flames. | 1 | |||
| Burst | Break cracked objects. | 2 | |||
| Carry | Lift and move light objects. | 2 | |||
| Catch | Grab light objects from afar. | 1 | |||
| Cloak | Hide away in shadows. | 1 | |||
| Cyclone | Conjure wind to scatter weeds. | 2 | |||
| Force | Strike a distant object. | 2 | |||
| Grind | Pulverize large objects. | 2 | |||
| Halt | Stop a moving object. | 2 | |||
| Hover | Hover in the air. | 2 | |||
| Lash | Lift and move very light objects. | 1 | |||
| Lift | Lift an object vertically. | 2 | |||
| Mind Read | Read someone's mind. | 1 | |||
| Move | Move an object on the ground. | 2 | |||
| Parch | Evaporate standing water. | 2 | |||
| Pound | Drive objects into the ground. | 2 | |||
| Retreat | Return to the dungeon's entrance. | 6 | |||
| Reveal | Perceive hidden truths. | 1 | |||
| Sand | Melt into sand. | 2 | |||
| Scoop | Dig in soft ground. | 1 | |||
| Teleport | Teleport at will. | 3 | |||
| Tremor | Shake objects left and right. | 1 |
