Enemy Guide
Introduction
Click on an enemy's name to view detailed information.
Enemy List
| Name | Experience | Coins | Item Drop | |
|---|---|---|---|---|
| Acid Maggot | 86 | 102 | ||
| Amaze | 3 | 3 | ||
| Amaze | 5 | 6 | ||
| Ant Lion | 168 | 320 | ||
| Ape | 96 | 160 | ||
| Armored Rat | 77 | 100 | ||
| Bat | 1 | 1 | ||
| Bat | 2 | 3 | ||
| Bone Fighter | 51 | 63 | ||
| Boulder Beast | 278 | 164 | ||
| Brigand | 162 | 190 | ||
| Brutal Troll | 150 | 190 | ||
| Calamar | 59 | 79 | ||
| Cannibal Ghoul | 194 | 160 | ||
| Cave Troll | 106 | 134 | ||
| Cerebus | 1863 | 3200 | ||
| Chimera | 465 | 800 | ||
| Chimera Mage | 362 | 300 | ||
| Clay Gargoyle | 100 | 147 | ||
| Creeper | 32 | 38 | ||
| Cuttle | 27 | 49 | ||
| Death Cap | 48 | 56 | ||
| Death Head | 55 | 73 | ||
| Dirge | 47 | 61 | ||
| Dirty Ape | 114 | 149 | ||
| Dread Hound | 116 | 176 | ||
| Drone Bee | 19 | 28 | ||
| Earth Golem | 218 | 183 | ||
| Earth Lizard | 545 | 920 | ||
| Fenrir | 402 | 212 | ||
| Fiendish Ghoul | 87 | 109 | ||
| Fighter Bee | 67 | 90 | ||
| Foul Dirge | 82 | 100 | ||
| Gargoyle | 84 | 119 | ||
| Ghost | 9 | 9 | ||
| Ghost Mage | 80 | 110 | ||
| Ghoul | 34 | 42 | ||
| Gnome | 29 | 40 | ||
| Gnome Mage | 86 | 126 | ||
| Gnome Wizard | 219 | 176 | ||
| Goblin | 221 | 170 | ||
| Golem | 105 | 161 | ||
| Grand Golem | 412 | 208 | ||
| Grisly | 243 | 700 | ||
| Grub | 62 | 88 | ||
| Gryphon | 303 | 1900 | ||
| Harpy | 38 | 53 | ||
| Harridan | 150 | 164 | ||
| Hobgoblin | 223 | 800 | ||
| Horned Ghost | 199 | 166 | ||
| Ice Gargoyle | 307 | 170 | ||
| Jupiter Djinni | 88 | 100 | - | |
| Jupiter Djinni | 150 | 176 | - | |
| Jupiter Djinni | 295 | 352 | - | |
| Jupiter Djinni | 677 | 506 | - | |
| Kobold | 107 | 154 | ||
| Lich | 263 | 1200 | ||
| Living Statue | 377 | 900 | ||
| Lizard Fighter | 89 | 124 | ||
| Lizard King | 535 | 1200 | ||
| Lizard Man | 42 | 52 | ||
| Mad Mole | 71 | 88 | ||
| Mad Vermin | 55 | 80 | ||
| Magicore | 169 | 208 | ||
| Man o' War | 55 | 87 | ||
| Manticore King | 342 | 240 | ||
| Mars Djinni | 28 | 85 | - | |
| Mars Djinni | 173 | 210 | - | |
| Mars Djinni | 460 | 445 | - | |
| Mauler | 37 | 45 | ||
| Mercury Djinni | 130 | 151 | - | |
| Mercury Djinni | 190 | 226 | - | |
| Mercury Djinni | 279 | 340 | - | |
| Mercury Djinni | 606 | 484 | - | |
| Mimic | 164 | 178 | ||
| Mimic | 190 | 207 | ||
| Mimic | 241 | 267 | ||
| Mimic | 321 | 356 | ||
| Mimic | 347 | 386 | ||
| Mimic | 374 | 415 | ||
| Mimic | 669 | 547 | ||
| Mimic | 1009 | 643 | ||
| Mole | 39 | 60 | ||
| Mole Mage | 191 | 132 | ||
| Nightmare | 241 | 198 | ||
| Ooze | 26 | 40 | ||
| Orc | 68 | 113 | ||
| Orc Captain | 125 | 142 | ||
| Orc Lord | 260 | 198 | ||
| Plated Rat | 208 | 135 | ||
| Poison Toad | 1732 | 2200 | ||
| Rabid Bat | 61 | 82 | ||
| Rat | 14 | 17 | ||
| Rat Fighter | 63 | 83 | ||
| Rat Soldier | 17 | 19 | ||
| Rat Warrior | 100 | 160 | ||
| Ravager | 90 | 95 | ||
| Recluse | 243 | 153 | ||
| Roach | 144 | 120 | ||
| Salamander | 84 | 190 | ||
| Siren | 45 | 56 | ||
| Skeleton | 10 | 11 | ||
| Skull Warrior | 301 | 188 | ||
| Slime | 2 | 2 | ||
| Slime | 4 | 4 | ||
| Slime Beast | 51 | 77 | ||
| Spider | 25 | 32 | ||
| Spirit | 49 | 67 | ||
| Stone Soldier | 98 | 98 | ||
| Succubus | 101 | 143 | ||
| Tarantula | 58 | 81 | ||
| Thunder Lizard | 422 | 221 | ||
| Tornado Lizard | 620 | 477 | ||
| Troll | 30 | 34 | ||
| Undead | 74 | 90 | ||
| Venus Djinni | 172 | 201 | - | |
| Venus Djinni | 230 | 277 | - | |
| Venus Djinni | 534 | 464 | - | |
| Vermin | 2 | 2 | ||
| Vermin | 4 | 4 | ||
| Vile Dirge | 75 | 98 | ||
| Virago | 87 | 120 | ||
| Warrior Bee | 65 | 104 | ||
| Wight | 92 | 115 | ||
| Wild Gryphon | 322 | 290 | ||
| Wild Mushroom | 1 | 2 | ||
| Wild Mushroom | 3 | 3 | ||
| Will Head | 9 | 10 | ||
| Willowisp | 227 | 160 | ||
| Worm | 60 | 94 | ||
| Zombie | 7 | 8 | ||
| Zombie | 0 | 0 | - |
